2024-25 Baseball Statistics - St. Charles Community College

Record: 26-34-2 Home: 16-13-1 Away: 10-18-1 Neutral: 0-3 Conf: 1-1
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Connor Earleywine... .393 37 6 107 27 42 8 0 0 22 50 .467 19 2 15 1 .477 4 1 19 5 52 3 4 .932
15 Andrew Pyszka....... .347 51 9 167 46 58 16 2 10 41 108 .647 37 5 36 4 .472 3 1 15 5 112 22 16 .893
1 Holden Strain....... .333 15 1 18 7 6 1 0 0 6 7 .389 2 2 9 0 .435 1 0 6 0 9 2 3 .786
32 JR Morrow........... .326 15 2 46 11 15 3 0 2 10 24 .522 6 2 11 1 .418 1 0 2 0 82 1 2 .976
37 Kyle Mager.......... .314 36 6 121 22 38 4 0 9 38 69 .570 22 2 25 2 .425 1 0 3 0 42 1 2 .956
77 Henry Cordes........ .310 28 4 87 16 27 3 1 2 12 38 .437 7 3 25 0 .378 1 0 12 2 28 0 1 .966
13 Josh Syfert......... .309 40 6 123 33 38 3 3 9 20 74 .602 25 4 43 0 .438 1 0 29 4 50 0 7 .877
2 Nick Alagna......... .300 47 8 140 26 42 8 1 0 19 52 .371 19 3 37 1 .388 3 4 12 3 112 14 5 .962
21 Edward Uschold...... .298 46 8 141 31 42 14 1 4 23 70 .496 26 0 39 1 .402 2 0 0 2 92 1 6 .939
4 Cooper Robertson.... .295 29 4 78 12 23 5 2 1 15 35 .449 13 4 8 3 .421 0 1 1 0 176 3 2 .989
11 Ryan McDonald....... .266 50 9 169 27 45 6 2 3 28 64 .379 22 1 36 6 .352 1 0 2 2 48 1 1 .980
16 Jaiden Glency....... .264 49 9 148 36 39 8 2 7 30 72 .486 22 4 41 3 .374 0 1 11 2 111 25 20 .872
3 Kyle Richardson..... .263 15 3 38 6 10 0 0 0 4 10 .263 7 0 9 0 .378 0 0 0 0 92 2 4 .959
7 Luke Tanner......... .232 27 4 69 10 16 6 0 0 6 22 .319 9 2 16 2 .333 1 0 1 0 23 0 0 1.000
20 Landon Young........ .216 25 4 74 12 16 6 1 0 9 24 .324 12 2 29 0 .337 1 0 3 2 35 13 7 .873
22 Carter Allen........ .100 8 1 10 3 1 1 0 0 1 2 .200 4 1 5 0 .375 1 1 0 0 33 1 0 1.000
8 Keyton Cook......... .000 20 0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0 0 7 2 1 .900

  Total............... .298 62 62 1539 325 458 92 15 47 284 721 .468 252 38 387 24 .404 21 9 116 27 1148 105 97 .928
  Opponents........... .297 62 62 1875 403 556 110 14 45 349 829 .442 254 98 416 25 .403 24 12 85 30 1350 214 69 .958
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Carter Allen........ 0.00 0 0 1 0 - - 0 1.0 - - - - - - - - 3 - - - - - -
44 Jeter Rupp.......... 2.05 1 0 14 2 - - 1 30.2 29 15 7 15 27 - - 3 105 .276 1 3 0 - 1
9 Nolan Hand.......... 2.74 3 1 15 0 - - 1 23.0 17 15 7 8 20 - - 0 73 .233 3 8 1 - 1
10 Collin Greiner...... 3.21 6 2 19 3 - - 4 47.2 47 21 17 21 56 - - 3 151 .311 0 5 5 - -
19 Cole Harris......... 3.86 1 1 9 6 - - 1 32.2 36 25 14 13 29 - - 2 111 .324 0 3 0 - -
55 Tanner Sullivan..... 4.41 5 3 12 9 - - 0 63.1 55 38 31 25 57 1 - 4 208 .264 4 10 0 - 1
12 Sean O'Dowd......... 5.63 0 0 7 0 - - 0 8.0 10 10 5 6 7 - - 1 30 .333 0 3 0 - -
8 Keyton Cook......... 5.82 0 0 14 0 - - 2 17.0 17 22 11 16 18 - - 0 48 .354 4 5 0 - -
14 Anthony Valenti..... 6.43 0 0 12 0 - - 1 21.0 29 16 15 15 21 - - 5 77 .377 1 5 0 - -
34 Dalton Hosack....... 7.24 1 3 7 5 - - 0 32.1 41 28 26 14 24 2 - 4 123 .333 5 4 0 - 1
36 Connor Henke........ 7.96 5 1 14 5 - - 0 37.1 48 34 33 27 36 1 - 3 129 .372 1 10 1 1 -
28 Evan Abercrombie.... 8.33 0 3 12 5 - - 0 27.0 38 28 25 12 17 - - 4 110 .345 1 8 0 - -
6 Carson Clark........ 10.93 0 1 5 3 - - 0 14.0 25 19 17 7 13 - - 3 63 .397 0 2 0 - -
27 Jacksen Tankersley.. 12.15 0 0 5 1 - - 0 6.2 9 10 9 3 6 - - 2 24 .375 0 4 0 - -
18 Caleb Miller........ 15.83 0 0 6 2 - - 0 9.2 26 20 17 2 8 - - 2 55 .473 1 1 0 - -
38 Parker Meifert...... 16.20 0 0 5 0 - - 0 5.0 5 9 9 9 6 - - 2 14 .357 2 2 0 - -
29 Silas Antle......... 23.63 0 0 3 1 - - 0 2.2 5 7 7 5 0 - - 0 11 .455 2 3 1 - -
40 Daniel Darin........ 27.00 0 0 2 1 - - 0 1.0 0 3 3 3 1 - - 0 3 .000 1 2 0 - -

  Total............... 6.07 22 17 62 62 - 3 10 384.0 449 334 259 206 352 4 0 39 1360 .330 26 80 8 1 4
  Opponents........... 6.26 26 22 62 62 3 3 4 466.0 528 375 324 289 467 8 0 49 1539 .335 45 53 7 1 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Carter Allen........ 8 34 33 1 0 1.000 0 1 0 .000 1 0
6 Carson Clark........ 5 4 2 2 0 1.000 0 2 1 .333 0 0
40 Daniel Darin........ 2 1 1 0 0 1.000 0 0 0 - 0 0
19 Cole Harris......... 9 4 4 0 0 1.000 0 4 1 .200 0 0
34 Dalton Hosack....... 7 6 4 2 0 1.000 0 6 2 .250 0 1
27 Jacksen Tankersley.. 5 2 1 1 0 1.000 0 1 1 .500 0 0
7 Luke Tanner......... 27 23 23 0 0 1.000 1 0 0 - 0 0
4 Cooper Robertson.... 29 181 176 3 2 .989 0 5 2 .286 12 0
11 Ryan McDonald....... 50 50 48 1 1 .980 0 0 0 - 0 0
32 JR Morrow........... 15 85 82 1 2 .976 0 5 1 .167 5 0
77 Henry Cordes........ 28 29 28 0 1 .966 1 0 0 - 0 0
2 Nick Alagna......... 47 131 112 14 5 .962 4 0 0 - 0 0
3 Kyle Richardson..... 15 98 92 2 4 .959 1 5 1 .167 16 0
37 Kyle Mager.......... 36 45 42 1 2 .956 2 0 0 - 0 0
21 Edward Uschold...... 46 99 92 1 6 .939 2 0 0 - 0 0
5 Connor Earleywine... 37 59 52 3 4 .932 1 0 0 - 0 0
8 Keyton Cook......... 20 10 7 2 1 .900 0 5 2 .286 0 1
15 Andrew Pyszka....... 51 150 112 22 16 .893 16 0 0 - 0 0
9 Nolan Hand.......... 15 9 6 2 1 .889 0 2 0 .000 0 0
44 Jeter Rupp.......... 14 9 6 2 1 .889 0 4 4 .500 0 0
13 Josh Syfert......... 40 57 50 0 7 .877 0 0 0 - 0 0
20 Landon Young........ 25 55 35 13 7 .873 4 0 0 - 0 0
16 Jaiden Glency....... 49 156 111 25 20 .872 10 0 0 - 0 0
55 Tanner Sullivan..... 12 10 6 2 2 .800 0 13 0 .000 0 0
14 Anthony Valenti..... 13 5 3 1 1 .800 0 2 1 .333 0 0
1 Holden Strain....... 15 14 9 2 3 .786 0 0 0 - 0 0
10 Collin Greiner...... 19 4 2 1 1 .750 0 4 2 .333 0 0
28 Evan Abercrombie.... 12 6 3 1 2 .667 0 4 1 .200 0 0
36 Connor Henke........ 14 8 5 0 3 .625 0 3 1 .250 0 0
18 Caleb Miller........ 6 2 1 0 1 .500 0 4 1 .200 0 0
29 Silas Antle......... 3 1 0 0 1 .000 0 2 0 .000 0 0

  Total............... 62 1350 1148 105 97 .928 27 86 20 .189 34 2
  Opponents........... 62 1633 1350 214 69 .958 30 116 24 .171 36 0