State Fair Community College at St. Charles Community College October 4, 2025
Box Score
State Fair Community College
St. Charles Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Charles Smith | 0 | 0 | 0 | 0 | 0 |
| 1 - Michele Tafani | 0 | 0 | 0 | 0 | 0 |
| 2 - Gianni Bolanos - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Landon Rehagen | 0 | 0 | 0 | 0 | 0 |
| 4 - Diego Canto Carreiras | 0 | 0 | 0 | 0 | 0 |
| 5 - Declan Fuchs | 0 | 0 | 0 | 0 | 0 |
| 6 - Malachai Bonney - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Mohammed Naini | 0 | 0 | 0 | 0 | 0 |
| 9 - Eric Chacon | 0 | 0 | 0 | 0 | 0 |
| 10 - Nathan McCollin | 0 | 0 | 0 | 0 | 0 |
| 11 - Yves terson Exavier | 0 | 0 | 1 | 0 | 0 |
| 13 - Seth Jones | 0 | 0 | 0 | 0 | 0 |
| 14 - Aaron Heelan | 0 | 0 | 0 | 0 | 0 |
| 18 - Thabiso Tenyane Jr. | 0 | 0 | 0 | 0 | 0 |
| 19 - Trevor Boschert | 0 | 0 | 0 | 1 | 0 |
| 21 - Vicente Ordenes Guzman Jr. | 0 | 0 | 0 | 0 | 0 |
| 23 - Nathaniel Wilson | 0 | 0 | 0 | 0 | 0 |
| 27 - Ruben Garcia | 0 | 0 | 0 | 0 | 0 |
| 28 - Luca Bartzsch | 0 | 0 | 0 | 0 | 0 |
| 29 - Jonathan Quintana | 0 | 0 | 0 | 0 | 0 |
| 30 - Tomas Caceres | 0 | 0 | 0 | 0 | 0 |
| 31 - Mohammad Sami Goodarzi | 0 | 0 | 0 | 0 | 0 |
| 99 - Andres Vanegas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karolis Zukauskas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cam Albers | 1 | 0 | 0 | 0 | 0 |
| 3 - Darikson Suarez - db | 2 | 1 | 1 | 0 | 0 |
| 5 - Zack Lawrence - db | 5 | 4 | 3 | 0 | 0 |
| 6 - Ethan Holliday | 2 | 0 | 0 | 0 | 0 |
| 7 - Kieran Smith - wm | 1 | 1 | 0 | 1 | 0 |
| 8 - Joe Reid - cm | 2 | 0 | 0 | 1 | 0 |
| 9 - Edward Saia - f | 6 | 4 | 2 | 0 | 0 |
| 10 - Lucca Santos | 1 | 1 | 0 | 0 | 0 |
| 11 - Toby Orji - wm | 1 | 1 | 0 | 1 | 0 |
| 13 - Xavier Montece | 0 | 0 | 0 | 0 | 0 |
| 14 - Nathan Long - f | 1 | 1 | 0 | 1 | 0 |
| 15 - Damian Hervi | 1 | 1 | 0 | 0 | 0 |
| 17 - Finnely Viotto - db | 1 | 0 | 0 | 0 | 0 |
| 19 - Caden Goodson | 1 | 0 | 0 | 0 | 0 |
| 20 - Bryan Guerrero - cm - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ronny Tadeo | 0 | 0 | 0 | 0 | 0 |
| 22 - Pavel Oron - db - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michele Tafani | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karolis Zukauskas | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Charles Community College
1st
|
10:00 | Edward Saia (Joe Reid) | 0 - 1 |
|
St. Charles Community College
1st
|
25:00 | Edward Saia (Kieran Smith) | 0 - 2 |
|
St. Charles Community College
1st
|
33:00 | Zack Lawrence (Nathan Long) | 0 - 3 |
|
St. Charles Community College
1st
|
40:00 | Zack Lawrence (Toby Orji) | 0 - 4 |
|
State Fair Community College
2nd
|
50:00 | Yves terson Exavier (Trevor Boschert) | 1 - 4 |
|
St. Charles Community College
2nd
|
55:00 | Darikson Suarez (unassisted) | 1 - 5 |
|
St. Charles Community College
2nd
|
75:00 | Zack Lawrence (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
1st
|
0:00 | Red card - Malachai Bonney |
|
St. Charles Community College
1st
|
0:00 | Yellow card - Gianni Bolanos |
|
St. Charles Community College
1st
|
30:00 | Yellow card - Bryan Guerrero |
|
St. Charles Community College
2nd
|
55:00 | Yellow card - Pavel Oron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| St. Charles Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| St. Charles Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| St. Charles Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| St. Charles Community College | 0 | 0 | 0 |
| Date/Time: | October 4, 2025 - 4:00 PM |
|---|---|
| Location: | Cottleville, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |

