2025-26 Baseball Statistics - St. Charles Community College

Games 58
Runs 415
Batting Average .312
On Base Percentage .408
Slugging Percentage .486
Home Runs 58
Schedule Summary
Overall (Pct.)28-32 (.467)
Conference (Pct.) 16-19 (.457)
StreakLost 2
Home18-13
Away7-15
Neutral3-4
Full Scores and Schedule »
Recent Games
May 7 vs. Mineral Area College W, 8-5
May 8 vs. Crowder College W, 9-7
May 9 vs. Mineral Area College L, 24-10
May 10 vs. Mineral Area College W, 5-4
May 14 vs. Seminole State College (OK) L, 11-5
May 14 vs. Seminole State College (OK) L, 19-5
Statistics category Overall Conf
Games 58 35
At Bats 1784 1075
Runs 415 246
Hits 557 338
Doubles 112 63
Triples 12 6
Home Runs 58 36
Runs Batted In 353 211
Extra Base Hits 182 105
Total Bases 867 521
Walks 243 130
Hit by pitch 60 35
Strikeouts 426 253
Sacrifice Flies 19 13
Sacrifice Hits 11 8
Hit into double play 1 0
Stolen Bases 112 48
Caught Stealing 28 15
Batting Average .312 .314
On Base Percentage .408 .401
Slugging Percentage .486 .485
Earned Run Average 8.23 8.22
WHIP 1.89 1.83
Shutouts 1 1
At Bats Against 410 122
Batting Average Against .323 .317
Home Games Played 31 20
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
2 Nick Alagna So INF 55 202 42 59 9 0 0 27 21 37 19 5 .292 .367 .337
15 Jaiden Glency So CF/SS 50 180 43 53 11 3 9 40 29 45 11 3 .294 .406 .539
23 Brennan Goering INF 50 174 54 72 17 3 10 37 25 26 10 1 .414 .500 .718
77 Ethan Chiodini Fr 3B/1B 49 163 31 54 14 1 3 33 10 36 1 1 .331 .369 .485
27 Kurt Leiber So 1B 49 160 33 57 10 0 7 46 16 37 0 0 .356 .435 .550
12 Jonathon Frey Fr OF 46 146 34 45 10 0 6 28 18 30 11 4 .308 .389 .500
7 Landon Young So 3B/1B 32 97 24 28 5 1 8 26 10 36 2 2 .289 .368 .608
4 Ethan Lipp Fr OF/LHP 31 89 20 22 4 0 1 9 18 15 15 2 .247 .393 .326
33 Chance Greene So C 33 87 17 26 7 1 3 14 13 30 1 1 .299 .419 .506
18 Ayden Katzenberg Fr INF 38 80 18 23 3 0 3 16 14 15 11 0 .287 .418 .438
3 Davis Robinson Fr SS/2B 31 75 20 21 3 1 2 10 19 30 3 0 .280 .421 .427
1 Carlos Carlo Fr OF 30 64 13 17 4 1 0 10 3 21 13 2 .266 .314 .359
25 Matthew Matier Fr 1B/OF 22 55 6 14 0 0 1 5 1 12 1 1 .255 .293 .309
28 Brady Kilker Fr 1B 24 49 11 17 4 1 4 20 14 11 1 0 .347 .485 .714
8 Bo Cooper Fr C 23 47 8 12 4 0 0 12 10 15 0 2 .255 .393 .340
22 Jackson Koch Fr C 19 44 14 17 3 0 0 7 8 7 2 2 .386 .518 .455
6 Joey Linneman Fr OF 19 18 10 4 2 0 0 1 8 6 5 2 .222 .500 .333
30 Philip Fry OF 6 13 3 7 1 0 0 3 1 4 4 0 .538 .571 .615
20 Dawson Calero Fr 3B/1B 5 12 5 2 0 0 1 3 1 6 0 0 .167 .375 .417
11 Brett Goggins OF 5 10 4 3 0 0 0 5 2 4 1 0 .300 .417 .300
16 Connor Henke So RHP 18 7 2 2 0 0 0 0 1 1 0 0 .286 .444 .286
55 Tanner Sullivan So RHP 13 6 3 1 0 0 0 0 1 0 0 0 .167 .286 .167
26 Deon Harrington Fr INF 3 5 0 1 1 0 0 1 0 2 0 0 .200 .200 .400
40 Daniel Darrin So LHP 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
9 Wyatt Wilfley So INF 2 0 0 0 0 0 0 0 0 0 1 0 - - -
  Totals     58 1784 415 557 112 12 58 353 243 426 112 28 .312 .408 .486
  Opponent     58 1775 488 573 107 17 76 431 275 358 119 34 .323 .435 .531
Extended Hitting
No. Yr Pos
2 Nick Alagna So INF 55 3 0 4 68 9 - 1 - - 230
15 Jaiden Glency So CF/SS 50 6 2 0 97 23 - 3 1 3.00 217
23 Brennan Goering INF 50 6 1 0 125 30 - 0 1 0.00 206
27 Kurt Leiber So 1B 49 7 1 0 88 17 - 0 - - 184
77 Ethan Chiodini Fr 3B/1B 49 2 4 0 79 18 - 2 - - 179
12 Jonathon Frey Fr OF 46 2 1 0 73 16 - 0 - - 167
7 Landon Young So 3B/1B 32 4 3 0 59 14 1 2 - - 114
4 Ethan Lipp Fr OF/LHP 31 4 1 0 29 5 - 1 1 1.00 112
33 Chance Greene So C 33 5 0 0 44 11 - 0 - - 105
18 Ayden Katzenberg Fr INF 38 4 0 3 35 6 - 0 - - 101
3 Davis Robinson Fr SS/2B 31 0 1 1 32 6 - 0 - - 96
1 Carlos Carlo Fr OF 30 2 1 1 23 5 - 0 2 0.00 71
28 Brady Kilker Fr 1B 24 1 2 0 35 9 - 0 - - 66
8 Bo Cooper Fr C 23 2 2 1 16 4 - 1 - - 62
25 Matthew Matier Fr 1B/OF 22 2 0 0 17 1 - 0 - - 58
22 Jackson Koch Fr C 19 4 0 1 20 3 - 0 - - 57
6 Joey Linneman Fr OF 19 2 0 0 6 2 - 0 - - 28
20 Dawson Calero Fr 3B/1B 5 3 0 0 5 1 - 0 - - 16
30 Philip Fry OF 6 0 0 0 8 1 - 0 - - 14
11 Brett Goggins OF 5 0 0 0 3 0 - 0 - - 12
16 Connor Henke So RHP 18 1 0 0 2 0 - 0 - - 9
55 Tanner Sullivan So RHP 13 0 0 0 1 0 - 0 - - 7
26 Deon Harrington Fr INF 3 0 0 0 2 1 - 0 - - 5
40 Daniel Darrin So LHP 8 0 0 0 0 0 - 0 - - 1
9 Wyatt Wilfley So INF 2 0 0 0 0 0 - 0 - - 0
  Totals     58 60 19 11 867 182 1 10 5 2.00 2117
  Opponent     58 91 17 5 942 200 8 83 71 1.17 2163
Pitching
No. Yr Pos
16 Connor Henke So RHP 16 2 4 3 3 - 67.0 82 49 43 26 68 9.13 0 5.78 1.61
14 Jackson Tankersley Fr RHP 19 0 3 0 1 - 46.2 44 45 31 32 48 9.26 1 5.98 1.63
19 Cole Harris So RHP 13 2 1 3 0 - 39.2 73 58 57 20 27 6.13 1 12.93 2.34
44 Jeter Rupp So LHP 22 0 3 1 1 - 37.1 39 37 32 24 36 8.68 1 7.71 1.69
55 Tanner Sullivan So RHP 12 2 1 3 0 - 37.1 43 47 30 30 31 7.47 1 7.23 1.96
36 Zaiden Wood Fr LHP 14 2 2 3 0 - 33.0 35 27 23 19 18 4.91 2 6.27 1.64
35 Ethan Gladstein Fr LHP 20 0 0 3 1 - 31.0 39 44 29 23 26 7.55 1 8.42 2.00
17 Brock Miles Fr RHP 13 1 2 1 0 - 22.2 27 24 19 14 20 7.94 1 7.54 1.81
38 Gavin Hubbard Fr RHP 14 0 0 1 0 - 21.1 28 25 24 19 19 8.02 1 10.13 2.20
40 Daniel Darrin So LHP 7 1 0 2 0 - 19.0 25 27 24 15 14 6.63 0 11.37 2.11
13 Braeden Hays Fr RHP 17 0 1 2 0 - 18.2 35 25 24 7 9 4.34 1 11.57 2.25
5 Ajani Henke Fr RHP 9 0 0 0 0 - 17.0 17 12 9 6 12 6.35 - 4.76 1.35
10 Owen Nesbitt Fr LHP 13 0 1 0 0 - 14.1 15 13 10 18 13 8.16 0 6.28 2.30
34 Dalton Hosak So LHP 3 2 0 2 0 - 8.0 12 12 9 7 8 9.00 1 10.13 2.38
18 Ayden Katzenberg Fr INF 7 0 0 1 0 - 6.2 8 7 6 4 10 13.50 1 8.10 1.80
23 Brennan Goering INF 4 0 1 1 0 - 4.0 5 4 4 2 2 4.50 0 9.00 1.75
21 Anthony Valenti So RHP 8 0 0 1 0 - 3.1 1 16 16 11 1 2.70 1 43.20 3.60
31 Jacob Seabaugh Fr RHP 3 0 0 0 0 - 2.2 5 5 4 1 1 3.38 0 13.50 2.25
4 Ethan Lipp Fr OF/LHP 1 0 0 0 0 - 1.0 0 0 0 1 2 18.00 0 0.00 1.00
  Totals     58 58 19 27 6 - 430.2 533 477 394 279 365 7.63 13 8.23 1.89
  Opponent     58 58 31 19 5 2 431.2 522 396 317 234 432 9.01 48 6.61 -
Fielding
No. Yr Pos
77 Ethan Chiodini Fr 3B/1B 49 248 230 16 2 .992 10 0 0 - 0 0
33 Chance Greene So C 33 135 123 8 4 .970 0 0 0 - 0 0
8 Bo Cooper Fr C 23 131 119 9 3 .977 0 10 1 .091 1 0
2 Nick Alagna So INF 55 204 101 92 11 .946 14 0 0 - 0 0
12 Jonathon Frey Fr OF 46 92 88 1 3 .967 0 0 0 - 0 0
18 Ayden Katzenberg Fr INF 38 93 71 15 7 .925 0 0 0 - 1 0
22 Jackson Koch Fr C 19 83 71 8 4 .952 0 0 1 1.000 3 0
15 Jaiden Glency So CF/SS 50 145 63 69 13 .910 12 0 0 - 0 0
23 Brennan Goering INF 50 98 59 30 9 .908 0 0 0 - 0 0
27 Kurt Leiber So 1B 49 65 45 16 4 .938 0 0 0 - 0 0
28 Brady Kilker Fr 1B 24 48 42 4 2 .958 2 0 0 - 0 0
4 Ethan Lipp Fr OF/LHP 31 36 34 1 1 .972 0 1 0 .000 0 0
3 Davis Robinson Fr SS/2B 31 40 33 5 2 .950 2 0 0 - 0 0
25 Matthew Matier Fr 1B/OF 22 32 30 1 1 .969 0 0 0 - 0 0
1 Carlos Carlo Fr OF 30 24 21 1 2 .917 0 0 0 - 0 0
7 Landon Young So 3B/1B 32 72 19 45 8 .889 1 0 0 - 0 0
20 Dawson Calero Fr 3B/1B 5 9 7 2 0 1.000 0 0 0 - 0 0
26 Deon Harrington Fr INF 3 8 7 1 0 1.000 0 0 0 - 0 0
16 Connor Henke So RHP 18 9 7 1 1 .889 0 1 5 .833 0 0
30 Philip Fry OF 6 7 6 0 1 .857 0 0 0 - 0 0
44 Jeter Rupp So LHP 22 10 4 5 1 .900 0 4 1 .200 0 0
55 Tanner Sullivan So RHP 13 8 4 1 3 .625 0 1 1 .500 0 0
38 Gavin Hubbard Fr RHP 14 7 3 3 1 .857 0 2 0 .000 0 0
6 Joey Linneman Fr OF 19 7 3 0 4 .429 0 0 0 - 0 0
35 Ethan Gladstein Fr LHP 20 6 2 3 1 .833 0 1 0 .000 0 0
5 Ajani Henke Fr RHP 9 2 2 0 0 1.000 1 - - - - -
14 Jackson Tankersley Fr RHP 19 6 2 3 1 .833 0 0 0 - 0 0
21 Anthony Valenti So RHP 8 3 2 1 0 1.000 0 1 1 .500 0 0
40 Daniel Darrin So LHP 8 2 1 1 0 1.000 0 2 0 .000 0 0
11 Brett Goggins OF 5 2 1 1 0 1.000 0 0 0 - 0 0
19 Cole Harris So RHP 13 3 1 2 0 1.000 0 3 0 .000 0 0
13 Braeden Hays Fr RHP 17 2 1 1 0 1.000 0 0 0 - 0 0
17 Brock Miles Fr RHP 13 7 1 5 1 .857 0 3 0 .000 0 0
10 Owen Nesbitt Fr LHP 14 1 1 0 0 1.000 0 0 0 - 0 0
9 Wyatt Wilfley So INF 2 1 1 0 0 1.000 0 0 0 - 0 0
36 Zaiden Wood Fr LHP 14 8 1 7 0 1.000 0 2 1 .333 0 0
31 Jacob Seabaugh Fr RHP 3 2 0 1 1 .500 0 0 0 - 0 0
  Totals     58 1720 1247 378 95 .945 11 119 10 .078 8 0
  Opponent     58 1767 1301 364 102 .942 6 112 9 .074 24 0
Hitting
No. Yr Pos
23 Brennan Goering INF 33 119 36 45 8 2 9 29 12 21 5 0 .378 .444 .706
2 Nick Alagna So INF 33 118 27 31 4 0 0 16 10 21 9 3 .263 .336 .297
77 Ethan Chiodini Fr 3B/1B 34 117 19 35 7 1 1 21 5 28 1 1 .299 .331 .402
15 Jaiden Glency So CF/SS 31 108 28 30 2 2 5 21 18 28 8 1 .278 .392 .472
27 Kurt Leiber So 1B 30 104 22 36 8 0 4 29 7 19 0 0 .346 .409 .538
12 Jonathon Frey Fr OF 29 90 17 33 10 0 3 21 9 18 4 2 .367 .431 .578
33 Chance Greene So C 23 66 13 22 6 1 3 12 7 20 0 0 .333 .413 .591
7 Landon Young So 3B/1B 19 55 11 13 2 0 3 9 4 19 1 1 .236 .297 .436
18 Ayden Katzenberg Fr INF 21 53 11 15 2 0 3 11 8 10 2 0 .283 .415 .491
3 Davis Robinson Fr SS/2B 22 51 12 14 3 0 1 6 14 20 1 0 .275 .424 .392
4 Ethan Lipp Fr OF/LHP 18 48 10 16 4 0 1 5 10 7 6 2 .333 .475 .479
1 Carlos Carlo Fr OF 16 29 7 6 1 0 0 7 1 13 5 1 .207 .273 .241
28 Brady Kilker Fr 1B 15 29 7 11 2 0 3 11 9 8 0 0 .379 .513 .759
22 Jackson Koch Fr C 9 22 11 11 2 0 0 5 4 3 2 1 .500 .621 .591
25 Matthew Matier Fr 1B/OF 8 19 1 7 0 0 0 2 0 4 1 0 .368 .400 .368
8 Bo Cooper Fr C 10 18 3 6 1 0 0 5 6 6 0 2 .333 .500 .389
30 Philip Fry OF 5 10 3 5 0 0 0 0 0 3 1 0 .500 .500 .500
6 Joey Linneman Fr OF 14 8 5 0 0 0 0 0 5 3 2 1 .000 .385 .000
55 Tanner Sullivan So RHP 7 6 3 1 0 0 0 0 1 0 0 0 .167 .286 .167
26 Deon Harrington Fr INF 1 3 0 1 1 0 0 1 0 1 0 0 .333 .333 .667
20 Dawson Calero Fr 3B/1B 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
40 Daniel Darrin So LHP 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     35 1075 246 338 63 6 36 211 130 253 48 15 .314 .401 .485
  Opponent     35 1060 281 336 61 9 50 243 148 212 69 15 .317 .422 .533
Extended Hitting
No. Yr Pos
2 Nick Alagna So INF 33 3 0 4 35 4 - 0 - - 135
23 Brennan Goering INF 33 3 1 0 84 19 - 0 - - 135
15 Jaiden Glency So CF/SS 31 3 1 0 51 9 - 0 - - 130
77 Ethan Chiodini Fr 3B/1B 34 2 3 0 47 9 - 0 - - 127
27 Kurt Leiber So 1B 30 4 0 0 56 12 - 0 - - 115
12 Jonathon Frey Fr OF 29 2 1 0 52 13 - 0 - - 102
33 Chance Greene So C 23 2 0 0 39 10 - 0 - - 75
18 Ayden Katzenberg Fr INF 21 4 0 2 26 5 - 0 - - 67
3 Davis Robinson Fr SS/2B 22 0 1 1 20 4 - 0 - - 67
7 Landon Young So 3B/1B 19 2 3 0 24 5 - 0 - - 64
4 Ethan Lipp Fr OF/LHP 18 3 0 0 23 5 - 0 - - 61
28 Brady Kilker Fr 1B 15 0 1 0 22 5 - 0 - - 39
1 Carlos Carlo Fr OF 16 2 1 1 7 1 - 0 - - 34
22 Jackson Koch Fr C 9 3 0 0 13 2 - 0 - - 29
8 Bo Cooper Fr C 10 1 1 0 7 1 - 0 - - 26
25 Matthew Matier Fr 1B/OF 8 1 0 0 7 0 - 0 - - 20
6 Joey Linneman Fr OF 14 0 0 0 0 0 - 0 - - 13
30 Philip Fry OF 5 0 0 0 5 0 - 0 - - 10
55 Tanner Sullivan So RHP 7 0 0 0 1 0 - 0 - - 7
26 Deon Harrington Fr INF 1 0 0 0 2 1 - 0 - - 3
20 Dawson Calero Fr 3B/1B 1 0 0 0 0 0 - 0 - - 1
40 Daniel Darrin So LHP 6 0 0 0 0 0 - 0 - - 1
  Totals     35 35 13 8 521 105 0 0 0 - 1261
  Opponent     35 51 10 3 565 120 1 16 28 0.57 1272
Pitching
No. Yr Pos
16 Connor Henke So RHP 11 1 3 3 2 - 46.0 62 38 35 14 44 8.61 0 6.85 1.65
14 Jackson Tankersley Fr RHP 10 0 2 0 0 - 31.0 28 28 22 17 29 8.42 0 6.39 1.45
19 Cole Harris So RHP 9 0 1 2 0 - 29.2 47 33 32 12 18 5.46 0 9.71 1.99
55 Tanner Sullivan So RHP 6 1 1 1 0 - 25.2 24 29 15 21 21 7.36 0 5.26 1.75
36 Zaiden Wood Fr LHP 7 0 2 2 0 - 20.0 21 19 18 14 9 4.05 - 8.10 1.75
40 Daniel Darrin So LHP 6 1 0 2 0 - 17.0 21 25 22 14 14 7.41 0 11.65 2.06
44 Jeter Rupp So LHP 10 0 3 0 1 - 16.1 16 13 10 9 20 11.02 1 5.51 1.53
17 Brock Miles Fr RHP 6 1 1 1 0 - 15.2 19 21 16 12 12 6.89 1 9.19 1.98
38 Gavin Hubbard Fr RHP 7 0 0 1 0 - 15.0 20 17 16 13 14 8.40 1 9.60 2.20
5 Ajani Henke Fr RHP 5 0 0 0 0 - 13.1 13 8 6 4 8 5.40 - 4.05 1.27
35 Ethan Gladstein Fr LHP 7 0 0 1 1 - 12.0 12 16 9 4 9 6.75 0 6.75 1.33
10 Owen Nesbitt Fr LHP 5 0 0 0 0 - 7.0 5 5 4 8 6 7.71 - 5.14 1.86
13 Braeden Hays Fr RHP 7 0 0 1 0 - 5.0 20 17 17 2 2 3.60 - 30.60 4.40
18 Ayden Katzenberg Fr INF 3 0 0 1 0 - 2.1 6 5 4 2 3 11.57 - 15.43 3.43
23 Brennan Goering INF 2 0 1 1 0 - 1.0 5 4 4 - 1 9.00 - 36.00 5.00
31 Jacob Seabaugh Fr RHP 1 0 0 0 0 - 1.0 2 1 1 0 1 9.00 0 9.00 2.00
34 Dalton Hosak So LHP 1 0 0 1 0 - 0.1 1 4 4 3 1 27.00 - 108.00 12.00
21 Anthony Valenti So RHP 1 0 0 0 0 - 0.0 0 1 1 2 0 .00 0 INF -
  Totals     35 35 14 17 4 - 258.1 322 284 236 151 212 7.39 3 8.22 1.83
  Opponent     35 35 18 14 1 2 255.2 314 242 189 128 254 8.94 28 6.65 -
Fielding
No. Yr Pos
77 Ethan Chiodini Fr 3B/1B 34 165 154 10 1 .994 5 0 0 - 0 0
33 Chance Greene So C 23 102 93 7 2 .980 0 0 0 - 0 0
12 Jonathon Frey Fr OF 29 64 63 0 1 .984 0 0 0 - 0 0
8 Bo Cooper Fr C 10 63 59 2 2 .968 0 0 0 - 0 0
2 Nick Alagna So INF 33 115 58 51 6 .948 5 0 0 - 0 0
18 Ayden Katzenberg Fr INF 21 60 49 5 6 .900 0 0 0 - 1 0
15 Jaiden Glency So CF/SS 31 92 39 45 8 .913 5 0 0 - 0 0
22 Jackson Koch Fr C 9 42 35 5 2 .952 0 0 0 - 2 0
28 Brady Kilker Fr 1B 15 38 33 3 2 .947 1 0 0 - 0 0
23 Brennan Goering INF 33 53 31 15 7 .868 0 0 0 - 0 0
3 Davis Robinson Fr SS/2B 22 30 25 4 1 .967 2 0 0 - 0 0
4 Ethan Lipp Fr OF/LHP 18 21 21 0 0 1.000 0 0 0 - 0 0
27 Kurt Leiber So 1B 30 26 18 8 0 1.000 0 0 0 - 0 0
7 Landon Young So 3B/1B 19 43 11 28 4 .907 0 0 0 - 0 0
25 Matthew Matier Fr 1B/OF 8 12 10 1 1 .917 0 0 0 - 0 0
1 Carlos Carlo Fr OF 16 6 6 0 0 1.000 0 0 0 - 0 0
16 Connor Henke So RHP 11 7 5 1 1 .857 0 1 3 .750 0 0
30 Philip Fry OF 5 4 4 0 0 1.000 0 0 0 - 0 0
55 Tanner Sullivan So RHP 7 7 4 1 2 .714 0 1 0 .000 0 0
6 Joey Linneman Fr OF 14 6 3 0 3 .500 0 0 0 - 0 0
38 Gavin Hubbard Fr RHP 7 4 2 2 0 1.000 0 2 0 .000 0 0
44 Jeter Rupp So LHP 10 5 2 2 1 .800 0 0 0 - 0 0
14 Jackson Tankersley Fr RHP 10 6 2 3 1 .833 0 0 0 - 0 0
40 Daniel Darrin So LHP 6 1 1 0 0 1.000 0 2 0 .000 0 0
26 Deon Harrington Fr INF 1 1 1 0 0 1.000 0 0 0 - 0 0
19 Cole Harris So RHP 9 2 1 1 0 1.000 0 1 0 .000 0 0
5 Ajani Henke Fr RHP 5 1 1 0 0 1.000 - - - - - -
10 Owen Nesbitt Fr LHP 5 1 1 0 0 1.000 - - - - - -
35 Ethan Gladstein Fr LHP 7 3 0 2 1 .667 0 0 0 - 0 0
17 Brock Miles Fr RHP 6 6 0 5 1 .833 0 3 0 .000 0 0
36 Zaiden Wood Fr LHP 7 4 0 4 0 1.000 - - - - - -
  Totals     35 990 732 205 53 .946 3 69 3 .042 3 0
  Opponent     35 1049 772 208 69 .934 0 48 4 .077 14 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at East Georgia College L, 13-8 36 8 13 2 1 3 7 5 14 6 0
Feb 6 at East Georgia College L, 5-4 30 4 8 1 0 1 3 4 9 3 1
Feb 7 at East Georgia College L, 7-5 30 5 8 2 0 0 4 1 6 2 0
Feb 7 at East Georgia College L, 13-6 31 6 7 2 0 1 5 3 10 3 0
Feb 9 vs. Southwestern Illinois College L, 7-4 27 3 5 3 0 0 4 3 10 0 2
Feb 13 Harper College L, 6-4 26 4 5 1 1 2 3 2 4 3 0
Feb 13 Harper College W, 9-8 27 7 9 2 1 0 6 5 7 1 1
Feb 15 Harper College W, 5-4 40 5 11 3 0 1 4 6 12 4 0
Feb 15 Harper College W, 12-9 26 12 12 2 0 1 9 10 2 7 1
Feb 19 at Lewis & Clark Community College W, 8-4 39 8 12 4 1 1 6 4 5 4 1
Feb 20 at John A. Logan College L, 8-4 36 4 11 3 0 0 4 3 10 1 0
Feb 21 vs. Kaskaskia College   - - - - - - - - - - -
Feb 26 at Three Rivers College - MO L, 11-8 29 8 11 2 0 0 5 4 5 4 2
Feb 26 at Three Rivers College - MO L, 12-4 27 4 5 0 0 1 3 5 10 1 0
Feb 28 Three Rivers College - MO W, 13-12 36 13 18 3 0 1 13 3 5 2 0
Feb 28 Three Rivers College - MO W, 12-2 25 12 10 1 0 0 11 7 4 3 0
Mar 7 Missouri State University - West Plains W, 4-3 26 4 6 3 0 0 4 1 8 0 0
Mar 7 Missouri State University - West Plains L, 13-9 37 9 10 2 0 3 9 7 7 1 0
Mar 8 Missouri State University - West Plains W, 2-1 23 2 6 0 0 0 0 3 11 3 0
Mar 8 Missouri State University - West Plains L, 13-1 18 1 3 0 0 0 1 2 5 0 0
Mar 9 University of Health Sciences and Pharmacy St. Louis W, 18-10 39 18 17 6 0 0 15 11 14 9 1
Mar 10 Kansas City Kansas Community College L, 19-6 31 6 11 5 0 0 5 3 8 2 2
Mar 12 Moraine Valley Community College W, 6-4 23 6 7 1 0 1 5 5 4 2 1
Mar 13 St. Louis Community College L, 13-12 35 12 15 5 0 2 11 1 5 0 1
Mar 13 St. Louis Community College W, 8-6 36 8 13 2 0 3 8 3 7 4 1
Mar 14 at St. Louis Community College L, 7-4 29 4 9 0 0 0 2 1 6 3 0
Mar 14 at St. Louis Community College W, 14-8 41 13 17 6 0 0 12 5 14 4 1
Mar 19 at State Fair Community College W, 8-0 27 8 9 2 0 3 7 4 5 1 2
Mar 19 at State Fair Community College W, 10-5 34 10 9 1 0 1 8 12 8 1 0
Mar 21 State Fair Community College W, 12-2 28 12 12 2 1 2 12 4 1 1 0
Mar 21 State Fair Community College L, 14-10 40 10 14 3 1 0 9 5 3 0 0
Mar 24 Dyersburg State Community College W, 18-15 38 18 16 4 0 1 14 8 7 5 0
Mar 27 Metropolitan Community College L, 5-1 22 1 4 1 0 1 1 0 3 0 0
Mar 27 Metropolitan Community College L, 12-11 45 11 15 2 0 2 8 4 8 5 0
Mar 28 Metropolitan Community College W, 3-2 28 3 6 2 0 2 3 2 9 0 1
Mar 28 Metropolitan Community College L, 8-7 26 7 8 0 1 0 5 7 6 1 0
Mar 31 at Kansas City Kansas Community College L, 12-10 35 10 11 0 0 2 10 6 7 2 0
Apr 7 Rend Lake College L, 18-8 30 8 7 0 0 2 5 7 5 5 1
Apr 9 at Crowder College L, 8-4 29 4 4 0 0 0 2 7 10 0 0
Apr 10 at Crowder College L, 5-4 27 4 5 2 1 0 2 1 9 0 0
Apr 11 at Crowder College L, 6-5 29 5 8 0 0 0 2 3 4 3 1
Apr 11 at Crowder College L, 13-2 21 2 6 1 0 0 2 1 5 1 0
Apr 14 at Rend Lake College L, 7-5 36 5 11 3 0 0 4 3 13 2 1
Apr 17 Mineral Area College L, 15-7 29 7 10 3 0 1 7 3 9 1 0
Apr 17 Mineral Area College W, 9-1 25 9 10 1 0 2 7 5 4 4 0
Apr 18 Mineral Area College L, 18-5 28 5 8 2 0 1 4 3 5 1 0
Apr 18 Mineral Area College W, 14-12 37 14 16 2 1 2 12 5 5 1 2
Apr 21 Webster University JV W, 16-4 32 16 16 2 0 2 14 9 4 3 1
Apr 23 Jefferson College W, 8-1 26 8 10 2 0 2 8 2 7 1 0
Apr 23 Jefferson College L, 7-2 31 2 4 0 1 1 2 2 10 0 1
Apr 25 at Jefferson College L, 7-0 22 0 2 0 0 0 0 2 11 0 0
Apr 25 at Jefferson College W, 7-5 34 7 7 3 0 1 6 3 7 0 1
Apr 28 Moberly Area Community College W, 6-5 30 6 8 2 1 2 6 3 4 0 0
May 1 at Metropolitan Community College W, 12-5 - - - - - - - - - - -
May 2 at Metropolitan Community College W, 6-5 - - - - - - - - - - -
May 7 vs. Mineral Area College W, 8-5 40 8 16 4 0 2 8 3 10 1 2
May 8 vs. Crowder College W, 9-7 43 9 16 4 0 0 8 5 12 1 0
May 9 vs. Mineral Area College L, 24-10 42 10 16 2 0 3 9 5 15 0 0
May 10 vs. Mineral Area College W, 5-4 36 5 8 0 0 0 4 6 10 0 0
May 14 vs. Seminole State College (OK) L, 11-5 31 5 6 1 1 2 5 6 8 0 0
May 14 vs. Seminole State College (OK) L, 19-5 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at East Georgia College L, 13-8 2 0 0 26 6 - 0 - - 43
Feb 6 at East Georgia College L, 5-4 0 0 0 12 2 - 0 - - 34
Feb 7 at East Georgia College L, 7-5 0 0 0 10 2 - 0 - - 31
Feb 7 at East Georgia College L, 13-6 3 0 0 12 3 - 0 - - 37
Feb 9 vs. Southwestern Illinois College L, 7-4 1 0 0 8 3 0 0 0 - 31
Feb 13 Harper College L, 6-4 0 0 0 14 4 0 0 0 - 28
Feb 13 Harper College W, 9-8 0 0 0 13 3 0 0 0 - 32
Feb 15 Harper College W, 5-4 2 0 1 17 4 - 0 - - 49
Feb 15 Harper College W, 12-9 2 2 0 17 3 - 0 - - 40
Feb 19 at Lewis & Clark Community College W, 8-4 0 1 0 21 6 0 0 0 - 44
Feb 20 at John A. Logan College L, 8-4 0 0 0 14 3 1 10 5 2.00 39
Feb 21 vs. Kaskaskia College   - - - - - - - - - -
Feb 26 at Three Rivers College - MO L, 11-8 2 0 0 13 2 0 0 0 - 35
Feb 26 at Three Rivers College - MO L, 12-4 0 0 0 8 1 0 0 0 - 32
Feb 28 Three Rivers College - MO W, 13-12 0 1 0 24 4 0 0 0 - 40
Feb 28 Three Rivers College - MO W, 12-2 2 0 0 11 1 0 0 0 - 34
Mar 7 Missouri State University - West Plains W, 4-3 1 0 0 9 3 - 0 - - 28
Mar 7 Missouri State University - West Plains L, 13-9 1 1 0 21 5 - 0 - - 46
Mar 8 Missouri State University - West Plains W, 2-1 0 0 1 6 0 - 0 - - 27
Mar 8 Missouri State University - West Plains L, 13-1 0 0 0 3 0 - 0 - - 20
