2025-26 Soccer Statistics - St. Charles Community College
Games
22
Goals
56
Goals-per game
2.55
Shot %
.201
Shots-per game
12.6
GAA
1.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8-2 (.591) |
| Conference (Pct.) | 2-3-1 (.417) |
| Streak | Lost 1 |
| Home | 7-2-2 |
| Away | 5-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at East Central College | W, 5-0 |
| Oct 11 | at John Wood Community College | W, 2-1 |
| Oct 15 | Jefferson College | T, 2-2 |
| Oct 22 | at Greenville College JV | W, 3-0 |
| Oct 25 | at Metropolitan Community College | W, 3-2 |
| Oct 28 | vs. St. Louis Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 6 | ||
| Shots | 278 | 56 | ||
| Goals scored | 56 | 15 | ||
| Shot percentage | .201 | .268 | ||
| Shots-per game | 12.6 | 9.3 | ||
| Shots on goal | 207 | 60 | ||
| SOG percentage | .745 | 1.071 | ||
| Assists | 49 | 12 | ||
| Corner kicks | 72 | 17 | ||
| Penalty kicks | 3-3 | 0-0 | ||
| Yellow cards | 58 | 16 | ||
| Red cards | 6 | 2 | ||
| Shutouts | 4 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Brown | Fr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Karolis Zukauskas | So | GK | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cam Albers | Fr | DB | 17 | 8 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 3 | Darikson Suarez | Fr | DB | 19 | 15 | .11 | .11 | .32 | .47 | .222 | .37 | .778 |
| 4 | Zach Creek | So | DB | 10 | 8 | .10 | .30 | .50 | .40 | .250 | .30 | .750 |
| 5 | Zack Lawrence | So | DB | 18 | 17 | .28 | .33 | .89 | 1.28 | .217 | .94 | .739 |
| 6 | Ethan Holliday | Fr | CM | 22 | 16 | .05 | .05 | .14 | .41 | .111 | .23 | .556 |
| 7 | Kieran Smith | Fr | WM | 20 | 19 | .10 | .15 | .35 | 1.55 | .065 | 1.10 | .710 |
| 8 | Joe Reid | Fr | CM | 20 | 15 | .10 | .20 | .40 | 1.25 | .080 | .90 | .720 |
| 9 | Edward Saia | So | F | 22 | 22 | 1.23 | .41 | 2.86 | 4.27 | .287 | 3.00 | .702 |
| 10 | Lucca Santos | Fr | WM | 21 | 8 | .10 | .00 | .19 | .67 | .143 | .62 | .929 |
| 11 | Toby Orji | So | WM | 22 | 21 | .36 | .50 | 1.23 | 1.14 | .320 | .77 | .680 |
| 12 | Diego Rodriguez | Fr | CM | - | - | - | - | - | - | - | - | - |
| 13 | Xavier Montece | Fr | F | 14 | - | .07 | .00 | .14 | .57 | .125 | .29 | .500 |
| 14 | Nathan Long | Fr | F | 21 | 17 | .14 | .33 | .62 | .81 | .176 | .62 | .765 |
| 15 | Damian Hervi | Fr | CM | 14 | 3 | .00 | .07 | .07 | .21 | .000 | .21 | 1.000 |
| 17 | Finnely Viotto | Fr | DB | 21 | 18 | .05 | .05 | .14 | .24 | .200 | .19 | .800 |
| 18 | Churchill Pang | Fr | CM | - | - | - | - | - | - | - | - | - |
| 19 | Caden Goodson | Fr | F | 12 | - | .00 | .00 | .00 | .58 | .000 | .42 | .714 |
| 20 | Bryan Guerrero | So | CM | 19 | 12 | .00 | .05 | .05 | .37 | .000 | .21 | .571 |
| 21 | Ronny Tadeo | Fr | DB | 11 | - | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 22 | Pavel Oron | Fr | DB | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 23 | Dominic Bajardi | Fr | DB | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| Totals | 22 | 22 | 2.55 | 2.23 | 7.32 | 12.64 | .201 | 9.41 | .745 | |||
| Opponent | 22 | 22 | 2.55 | 1.23 | 4.68 | 8.23 | .210 | 5.09 | .619 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Brown | Fr | GK | 8 | 6 | 73:08 | .88 | 1.08 | 3.38 | .794 |
| 1 | Karolis Zukauskas | So | GK | 17 | 16 | 82:04 | 1.82 | 2.00 | 4.65 | .718 |
| Totals | 22 | 22 | 90:00 | 1.73 | 1.73 | 4.82 | .736 | |||
| Opponent | 22 | 22 | 90:00 | 2.55 | 2.55 | 6.36 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Brown | Fr | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Karolis Zukauskas | So | GK | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Cam Albers | Fr | DB | 17 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Darikson Suarez | Fr | DB | 19 | 15 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 4 | 1 | 0-0 | 0 |
| 4 | Zach Creek | So | DB | 10 | 8 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 5 | Zack Lawrence | So | DB | 18 | 17 | 5 | 6 | 16 | 23 | .217 | 17 | .739 | 9 | 0 | 0-0 | 0 |
| 6 | Ethan Holliday | Fr | CM | 22 | 16 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 7 | Kieran Smith | Fr | WM | 20 | 19 | 2 | 3 | 7 | 31 | .065 | 22 | .710 | 3 | 1 | 0-0 | 1 |
| 8 | Joe Reid | Fr | CM | 20 | 15 | 2 | 4 | 8 | 25 | .080 | 18 | .720 | 5 | 1 | 0-0 | 1 |
| 9 | Edward Saia | So | F | 22 | 22 | 27 | 9 | 63 | 94 | .287 | 66 | .702 | 4 | 0 | 3-3 | 7 |
| 10 | Lucca Santos | Fr | WM | 21 | 8 | 2 | 0 | 4 | 14 | .143 | 13 | .929 | 4 | 0 | 0-0 | 0 |
| 11 | Toby Orji | So | WM | 22 | 21 | 8 | 11 | 27 | 25 | .320 | 17 | .680 | 2 | 0 | 0-0 | 1 |
| 12 | Diego Rodriguez | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Xavier Montece | Fr | F | 14 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 4 | 0 | 0-0 | 0 |
| 14 | Nathan Long | Fr | F | 21 | 17 | 3 | 7 | 13 | 17 | .176 | 13 | .765 | 6 | 0 | 0-0 | 1 |
| 15 | Damian Hervi | Fr | CM | 14 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Finnely Viotto | Fr | DB | 21 | 18 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 1 | 0-0 | 1 |
| 18 | Churchill Pang | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Caden Goodson | Fr | F | 12 | - | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 20 | Bryan Guerrero | So | CM | 19 | 12 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 5 | 1 | 0-0 | 0 |
| 21 | Ronny Tadeo | Fr | DB | 11 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 22 | Pavel Oron | Fr | DB | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 6 | 1 | 0-0 | 0 |
| 23 | Dominic Bajardi | Fr | DB | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 56 | 49 | 161 | 278 | .201 | 207 | .745 | 58 | 6 | 3-3 | 12 | |||
| Opponent | 22 | 22 | 38 | 27 | 103 | 181 | .210 | 112 | .619 | 46 | 1 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Brown | Fr | GK | 8 | 6 | 585:00 | 7 | 1.08 | 27 | .794 | 4 | 1 | 1 | 3/0 |
| 1 | Karolis Zukauskas | So | GK | 17 | 16 | 1395:00 | 31 | 2.00 | 79 | .718 | 8 | 7 | 1 | 1/0 |
| Totals | 22 | 22 | 1980:00 | 38 | 1.73 | 106 | .736 | 1 | 0 | 0 | 4 | |||
| Opponent | 22 | 22 | 1980:00 | 56 | 2.55 | 140 | .714 | - | 1 | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Brown | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Karolis Zukauskas | So | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cam Albers | Fr | DB | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 3 | Darikson Suarez | Fr | DB | 5 | 4 | .40 | .00 | .80 | .80 | .500 | .40 | .500 |
| 4 | Zach Creek | So | DB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Zack Lawrence | So | DB | 5 | 5 | .60 | .00 | 1.20 | 1.20 | .500 | 1.00 | .833 |
| 6 | Ethan Holliday | Fr | CM | 6 | 4 | .00 | .17 | .17 | .50 | .000 | .17 | .333 |
| 7 | Kieran Smith | Fr | WM | 5 | 5 | .00 | .20 | .20 | 2.60 | .000 | 2.00 | .769 |
| 8 | Joe Reid | Fr | CM | 6 | 4 | .17 | .17 | .50 | 1.50 | .111 | .83 | .556 |
| 9 | Edward Saia | So | F | 6 | 6 | 1.00 | .17 | 2.17 | 4.00 | .250 | 3.00 | .750 |
| 10 | Lucca Santos | Fr | WM | 6 | 2 | .17 | .00 | .33 | .83 | .200 | .83 | 1.000 |
| 11 | Toby Orji | So | WM | 6 | 6 | .33 | .67 | 1.33 | 1.50 | .222 | 1.00 | .667 |
| 12 | Diego Rodriguez | Fr | CM | - | - | - | - | - | - | - | - | - |
| 13 | Xavier Montece | Fr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 14 | Nathan Long | Fr | F | 5 | 5 | .00 | .40 | .40 | 1.00 | .000 | 1.00 | 1.000 |
| 15 | Damian Hervi | Fr | CM | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 17 | Finnely Viotto | Fr | DB | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 18 | Churchill Pang | Fr | CM | - | - | - | - | - | - | - | - | - |
| 19 | Caden Goodson | Fr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 20 | Bryan Guerrero | So | CM | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 21 | Ronny Tadeo | Fr | DB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Pavel Oron | Fr | DB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Dominic Bajardi | Fr | DB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 2.50 | 2.00 | 7.00 | 9.33 | .268 | 10.00 | 1.071 | |||
| Opponent | 6 | 6 | 2.50 | 1.50 | 5.17 | 11.67 | .157 | 5.83 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Brown | Fr | GK | 1 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| 1 | Karolis Zukauskas | So | GK | 6 | 6 | 82:30 | 1.50 | 1.64 | 5.33 | .780 |
| Totals | 6 | 6 | 90:00 | 1.83 | 1.83 | 5.67 | .756 | |||
| Opponent | 6 | 6 | 90:00 | 2.50 | 2.50 | 7.33 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Brown | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Karolis Zukauskas | So | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Cam Albers | Fr | DB | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Darikson Suarez | Fr | DB | 5 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 2 | 1 | 0-0 | 0 |
| 4 | Zach Creek | So | DB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Zack Lawrence | So | DB | 5 | 5 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| 6 | Ethan Holliday | Fr | CM | 6 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Kieran Smith | Fr | WM | 5 | 5 | 0 | 1 | 1 | 13 | .000 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 8 | Joe Reid | Fr | CM | 6 | 4 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2 | 1 | 0-0 | 1 |
| 9 | Edward Saia | So | F | 6 | 6 | 6 | 1 | 13 | 24 | .250 | 18 | .750 | 0 | 0 | 0-0 | 1 |
| 10 | Lucca Santos | Fr | WM | 6 | 2 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Toby Orji | So | WM | 6 | 6 | 2 | 4 | 8 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 12 | Diego Rodriguez | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Xavier Montece | Fr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 14 | Nathan Long | Fr | F | 5 | 5 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 15 | Damian Hervi | Fr | CM | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Finnely Viotto | Fr | DB | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Churchill Pang | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Caden Goodson | Fr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Bryan Guerrero | So | CM | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 21 | Ronny Tadeo | Fr | DB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Pavel Oron | Fr | DB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Dominic Bajardi | Fr | DB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 15 | 12 | 42 | 56 | .268 | 60 | 1.071 | 16 | 2 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 11 | 9 | 31 | 70 | .157 | 35 | .500 | 11 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Brown | Fr | GK | 1 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| 1 | Karolis Zukauskas | So | GK | 6 | 6 | 495:00 | 9 | 1.64 | 32 | .780 | 2 | 3 | 1 | 1/0 |
| Totals | 6 | 6 | 540:00 | 11 | 1.83 | 34 | .756 | 0 | 0 | 0 | 1 | |||
| Opponent | 6 | 6 | 540:00 | 15 | 2.50 | 44 | .746 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Univeristy of Southern Indiana | - | - | - | - | - | - | - | |
| Aug 11 # | William Woods University | - | - | - | - | - | - | - | |
| Aug 21 | National Park College | W, 6-2 | 4 | 14 | .429 | 6 | 4 | 2 | 0 |
| Aug 23 | at Illinois Central College | L, 3-2 | 2 | 7 | .286 | 4 | 6 | 6 | 1 |
| Aug 24 | Oakland City Univeristy JV | W, 5-1 | 5 | 12 | .417 | 4 | 8 | 1 | 0 |
| Aug 26 | Lincoln Trail College | W, 3-2 | 3 | 12 | .250 | 4 | 5 | 3 | 0 |
| Aug 29 | East Mississippi Community College | W, 3-2 | 3 | 12 | .250 | 3 | 4 | 3 | 0 |
| Sep 1 | at North Iowa Area Community College | L, 2-0 | 0 | 3 | .000 | 5 | 4 | 1 | 0 |
| Sep 5 | Meridian Community College | T, 0-0 | 0 | 9 | .000 | 3 | 8 | 2 | 1 |
| Sep 11 | at St. Louis Community College | L, 3-2 | 1 | 9 | .222 | 6 | 3 | 6 | 0 |
| Sep 13 | at Hawkeye Community College | W, 6-1 | 5 | 17 | .353 | 4 | 4 | 2 | 0 |
| Sep 14 | at Southeastern Community College | L, 5-1 | 1 | 3 | .333 | 10 | 2 | 5 | 0 |
| Sep 17 | at Mineral Area College | L, 2-0 | 0 | 9 | .000 | 6 | 5 | 1 | 0 |
| Sep 20 | Metropolitan Community College | L, 3-0 | 0 | 9 | .000 | 4 | 4 | 1 | 1 |
| Sep 26 | Greenville College JV | W, 3-0 | 2 | 68 | .044 | 3 | 5 | 0 | 0 |
| Oct 1 | Johnson County Community College | L, 2-1 | 1 | 12 | .083 | 5 | 3 | 2 | 0 |
| Oct 4 | State Fair Community College | W, 6-1 | 4 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 5 | University of Arkansas Cossatot | W, 3-2 | 3 | 15 | .200 | 4 | 2 | 4 | 0 |
| Oct 8 | at East Central College | W, 5-0 | 5 | 23 | .217 | 6 | 0 | 3 | 0 |
| Oct 11 | at John Wood Community College | W, 2-1 | 2 | 10 | .200 | 6 | 0 | 3 | 1 |
| Oct 15 | Jefferson College | T, 2-2 | 2 | 6 | .333 | 5 | 5 | 3 | 1 |
| Oct 22 | at Greenville College JV | W, 3-0 | 3 | 20 | .150 | 3 | 0 | 0 | 0 |
| Oct 25 | at Metropolitan Community College | W, 3-2 | 3 | 0 | - | 4 | 0 | 5 | 1 |
| Oct 28 | vs. St. Louis Community College | L, 2-0 | 0 | 8 | .000 | 4 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 278 | 56 | 2.55 | 49 | 161 | 38 | 1.73 | .201 | 12.6 | 72 | 106 | 4 | 58 | 6 |
| Conference | 6 | 56 | 15 | 2.50 | 12 | 42 | 11 | 1.83 | .268 | 9.3 | 17 | 34 | 1 | 16 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 169 | 32 | 2.91 | 27 | 91 | 17 | 1.55 | .189 | 15.4 | 48 | 48 | 2 | 23 | 3 |
| Away | 10 | 101 | 24 | 2.40 | 22 | 70 | 19 | 1.90 | .238 | 10.1 | 24 | 54 | 2 | 32 | 3 |
| Neutral | 1 | 8 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 8.0 | 0 | 4 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 12 | 203 | 48 | 4.00 | 42 | 138 | 14 | 1.17 | .236 | 16.9 | 32 | 54 | 3 | 28 | 2 |
| Losses | 8 | 60 | 6 | 0.75 | 5 | 17 | 22 | 2.75 | .100 | 7.5 | 27 | 44 | 0 | 25 | 2 |
- |
|||||||||||||||
| August | 5 | 57 | 19 | 3.80 | 17 | 55 | 10 | 2.00 | .333 | 11.4 | 27 | 21 | 0 | 15 | 1 |
| September | 8 | 127 | 12 | 1.50 | 9 | 33 | 16 | 2.00 | .094 | 15.9 | 35 | 41 | 2 | 18 | 2 |
| October | 9 | 94 | 25 | 2.78 | 23 | 73 | 12 | 1.33 | .266 | 10.4 | 10 | 44 | 2 | 25 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | at Univeristy of Southern Indiana | - | |
| Aug 11 | William Woods University | - | |
| Aug 21 | National Park College | W, 6-2 | 0 |
| Aug 23 | at Illinois Central College | L, 3-2 | 0 |
| Aug 24 | Oakland City Univeristy JV | W, 5-1 | 0 |
| Aug 26 | Lincoln Trail College | W, 3-2 | 0 |
| Aug 29 | East Mississippi Community College | W, 3-2 | 0 |
| Sep 1 | at North Iowa Area Community College | L, 2-0 | 0 |
| Sep 5 | Meridian Community College | T, 0-0 | 0 |
| Sep 11 | at St. Louis Community College | L, 3-2 | 0 |
| Sep 13 | at Hawkeye Community College | W, 6-1 | 0 |
| Sep 14 | at Southeastern Community College | L, 5-1 | 0 |
| Sep 17 | at Mineral Area College | L, 2-0 | 325 |
| Sep 20 | Metropolitan Community College | L, 3-0 | 0 |
| Sep 26 | Greenville College JV | W, 3-0 | 0 |
| Oct 1 | Johnson County Community College | L, 2-1 | 0 |
| Oct 4 | State Fair Community College | W, 6-1 | 0 |
| Oct 5 | University of Arkansas Cossatot | W, 3-2 | 0 |
| Oct 8 | at East Central College | W, 5-0 | 0 |
| Oct 11 | at John Wood Community College | W, 2-1 | 0 |
| Oct 15 | Jefferson College | T, 2-2 | 0 |
| Oct 22 | at Greenville College JV | W, 3-0 | 0 |
| Oct 25 | at Metropolitan Community College | W, 3-2 | 0 |
| Oct 28 | vs. St. Louis Community College | L, 2-0 | 0 |