6 Katie Stockhausen
6 - Katie Stockhausen
Hometown: St. Charles, MO
Position: WM
Year: Fr
g 13
a 20
pts 46
gw 3
Recent Games
Oct 8 at East Central College W, 8-0
Oct 13 Metropolitan Community College T, 1-1
Oct 15 Jefferson College W, 1-0
Oct 29 vs. Mineral Area College W, 7-1
Nov 2 Metropolitan Community College W, 2-0
Nov 8 at University of Arkansas Cossatot L, 3-2
Statistics category Overall Conf
Games 21 5
Games started 21 5
Goals 13 4
Assists 20 3
Points 46 11
Shots 66 22
Shot Pct .197 .182
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 William Woods University W, 2-0 - - - - - - - -
Aug 21 National Park College W, 8-0 1 0 1 1 2 .000 0-0 0
Aug 23 at Illinois Central College W, 3-1 1 0 2 2 2 .000 0-0 0
Aug 24 Oakland City Univeristy JV W, 7-0 1 0 2 2 0 - 0-0 0
Aug 26 Lincoln Trail College W, 9-1 1 1 2 4 1 1.000 0-0 0
Aug 29 East Mississippi Community College W, 9-1 1 1 1 3 3 .333 0-0 0
Sep 1 at North Iowa Area Community College W, 4-0 1 3 1 7 4 .750 0-0 1
Sep 5 Meridian Community College W, 3-2 1 0 1 1 4 .000 0-0 0
Sep 6 Parkland College W, 5-0 1 1 2 4 4 .250 0-0 0
Sep 9 at St. Louis Community College W, 4-2 1 1 1 3 3 .333 0-0 1
Sep 13 at Hawkeye Community College T, 1-1 1 1 0 2 2 .500 0-0 0
Sep 14 at Southeastern Community College W, 4-0 1 0 0 0 2 .000 0-0 0
Sep 17 at Mineral Area College W, 4-0 1 1 0 2 3 .333 0-0 0
Sep 20 Metropolitan Community College   - - - - - - - -
Oct 1 Johnson County Community College L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 4 State Fair Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 5 University of Arkansas Cossatot W, 4-3 1 1 0 2 6 .167 0-0 0
Oct 8 at East Central College W, 8-0 1 2 2 6 8 .250 0-0 0
Oct 13 Metropolitan Community College T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 15 Jefferson College W, 1-0 1 0 0 0 5 .000 0-0 0
Oct 29 vs. Mineral Area College W, 7-1 1 1 3 5 3 .333 0-0 1
Nov 2 Metropolitan Community College W, 2-0 1 0 2 2 3 .000 0-0 0
Nov 8 at University of Arkansas Cossatot L, 3-2 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 21 21 .62 .95 2.19 3.14 .197 2.10 .667
Total 21 21 .62 .95 2.19 3.14 .197 2.10 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 21 21 13 20 46 66 .197 44 .667 0 0 0-0 3
Total 21 21 13 20 46 66 .197 44 .667 0 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .62 .95 2.19 3.14 .197 2.10 .667
Conference 5 5 .80 .60 2.20 4.40 .182 2.80 .636
Exhibition - - - - - - - - -
-
Home 12 12 .33 .92 1.58 3.00 .111 1.92 .639
Away 8 8 1.00 .75 2.75 3.38 .296 2.38 .704
Neutral 1 1 1.00 3.00 5.00 3.00 .333 2.00 .667
-
Wins 17 17 .71 1.18 2.59 3.29 .214 2.18 .661
Losses 2 2 .00 .00 .00 2.50 .000 1.50 .600
-
August 5 5 .40 1.60 2.40 1.60 .250 .80 .500
September 7 7 1.00 .71 2.71 3.14 .318 2.57 .818
October 7 7 .57 .71 1.86 4.29 .133 2.71 .633
November 2 2 .00 1.00 1.00 3.00 .000 1.50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 13 20 46 66 .197 44 .667 0 0 0-0 3
Conference 5 5 4 3 11 22 .182 14 .636 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 4 11 19 36 .111 23 .639 0 0 0-0 0
Away 8 8 8 6 22 27 .296 19 .704 0 0 0-0 2
Neutral 1 1 1 3 5 3 .333 2 .667 0 0 0-0 1
-
Wins 17 17 12 20 44 56 .214 37 .661 0 0 0-0 3
Losses 2 2 0 0 0 5 .000 3 .600 0 0 0-0 0
-
August 5 5 2 8 12 8 .250 4 .500 0 0 0-0 0
September 7 7 7 5 19 22 .318 18 .818 0 0 0-0 2
October 7 7 4 5 13 30 .133 19 .633 0 0 0-0 1
November 2 2 0 2 2 6 .000 3 .500 0 0 0-0 0