2025-26 Soccer Statistics - St. Charles Community College
Games
21
Goals
89
Goals-per game
4.24
Shot %
.256
Shots-per game
16.6
GAA
0.95
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-2-2 (.857) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-1-1 |
| Away | 6-1-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at East Central College | W, 8-0 |
| Oct 13 | Metropolitan Community College | T, 1-1 |
| Oct 15 | Jefferson College | W, 1-0 |
| Oct 29 | vs. Mineral Area College | W, 7-1 |
| Nov 2 | Metropolitan Community College | W, 2-0 |
| Nov 8 | at University of Arkansas Cossatot | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Shots | 348 | 102 | ||
| Goals scored | 89 | 19 | ||
| Shot percentage | .256 | .186 | ||
| Shots-per game | 16.6 | 20.4 | ||
| Shots on goal | 248 | 66 | ||
| SOG percentage | .713 | .647 | ||
| Assists | 78 | 15 | ||
| Corner kicks | 110 | 15 | ||
| Penalty kicks | 3-4 | 0-0 | ||
| Yellow cards | 18 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 9 | 3 | ||
| Home Attendance | 25 | 0 | ||
| Home Attendance average | 3 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aubrey Fitzpatrick | Fr | GK | 19 | 11 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
| 1 | Charlotte Smith | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gracie Wilde | Fr | WM | - | - | - | - | - | - | - | - | - |
| 3 | Aubrey Coe | Fr | DB | 21 | 21 | .05 | .00 | .10 | .14 | .333 | .05 | .333 |
| 4 | Mylee Marroquin | Fr | DB | 21 | 19 | .14 | .19 | .48 | .71 | .200 | .38 | .533 |
| 5 | Liva Enevoldsen | Fr | DB | 17 | 7 | .12 | .06 | .29 | .82 | .143 | .53 | .643 |
| 6 | Katie Stockhausen | Fr | WM | 21 | 21 | .62 | .95 | 2.19 | 3.14 | .197 | 2.10 | .667 |
| 7 | Lindsey Garcia | So | WM | 20 | 20 | .40 | .70 | 1.50 | 2.05 | .195 | 1.70 | .829 |
| 9 | Gabby Starman | So | CM | 11 | 6 | .82 | .64 | 2.27 | 2.64 | .310 | 1.55 | .586 |
| 10 | Augusta Graversen | So | CM | 3 | 2 | .00 | .67 | .67 | .67 | .000 | .33 | .500 |
| 11 | Sabrina Petros | So | F | 19 | 5 | .47 | .21 | 1.16 | 1.42 | .333 | 1.00 | .704 |
| 12 | Riley McGuire | Fr | F | 15 | 15 | 1.53 | .33 | 3.40 | 3.60 | .426 | 2.67 | .741 |
| 13 | Bailey Goeke | Fr | DB | 21 | 21 | .05 | .14 | .24 | .48 | .100 | .43 | .900 |
| 14 | Abby Loftus | Fr | DB | 16 | 2 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 16 | Mary Loftus | Fr | F | 17 | - | .18 | .18 | .53 | .29 | .600 | .29 | 1.000 |
| 17 | Ashley Jackson | So | WM | 9 | - | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| 18 | Bailey Wisniewski | Fr | WM | 21 | 21 | .24 | .29 | .76 | 1.67 | .143 | 1.14 | .686 |
| 19 | Emily Reichmuth | So | DB | 19 | 19 | .00 | .05 | .05 | .21 | .000 | .16 | .750 |
| 20 | Lauren Kell | So | CM | 21 | 16 | .05 | .19 | .29 | .76 | .063 | .57 | .750 |
| 21 | Jordan Funke | Fr | F | 20 | 15 | .50 | .10 | 1.10 | 1.55 | .323 | .90 | .581 |
| 22 | Reese Wichern | Fr | CM | 16 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Fleur Johnson | Fr | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 4.24 | 3.71 | 12.19 | 16.57 | .256 | 11.81 | .713 | |||
| Opponent | 21 | 21 | 4.24 | .33 | 2.24 | 5.05 | .189 | 2.52 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aubrey Fitzpatrick | Fr | GK | 12 | 11 | 52:34 | .74 | 1.26 | 2.37 | .763 |
| 1 | Charlotte Smith | Fr | GK | 7 | 6 | 70:43 | .14 | 0.18 | 3.00 | .955 |
| 30 | Fleur Johnson | Fr | GK | 7 | 4 | 58:34 | .71 | 1.10 | 1.29 | .643 |
| Totals | 21 | 21 | 90:40 | .95 | 0.95 | 3.57 | .789 | |||
| Opponent | 21 | 21 | 90:40 | 4.14 | 4.11 | 8.33 | .668 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aubrey Fitzpatrick | Fr | GK | 19 | 11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | Charlotte Smith | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gracie Wilde | Fr | WM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Aubrey Coe | Fr | DB | 21 | 21 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 4 | Mylee Marroquin | Fr | DB | 21 | 19 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 5 | Liva Enevoldsen | Fr | DB | 17 | 7 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 6 | Katie Stockhausen | Fr | WM | 21 | 21 | 13 | 20 | 46 | 66 | .197 | 44 | .667 | 0 | 0 | 0-0 | 3 |
| 7 | Lindsey Garcia | So | WM | 20 | 20 | 8 | 14 | 30 | 41 | .195 | 34 | .829 | 0 | 0 | 0-0 | 4 |
| 9 | Gabby Starman | So | CM | 11 | 6 | 9 | 7 | 25 | 29 | .310 | 17 | .586 | 2 | 0 | 1-1 | 2 |
| 10 | Augusta Graversen | So | CM | 3 | 2 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Sabrina Petros | So | F | 19 | 5 | 9 | 4 | 22 | 27 | .333 | 19 | .704 | 2 | 0 | 0-0 | 3 |
| 12 | Riley McGuire | Fr | F | 15 | 15 | 23 | 5 | 51 | 54 | .426 | 40 | .741 | 0 | 0 | 2-2 | 2 |
| 13 | Bailey Goeke | Fr | DB | 21 | 21 | 1 | 3 | 5 | 10 | .100 | 9 | .900 | 2 | 0 | 0-0 | 1 |
| 14 | Abby Loftus | Fr | DB | 16 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Mary Loftus | Fr | F | 17 | - | 3 | 3 | 9 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Ashley Jackson | So | WM | 9 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Bailey Wisniewski | Fr | WM | 21 | 21 | 5 | 6 | 16 | 35 | .143 | 24 | .686 | 1 | 0 | 0-0 | 1 |
| 19 | Emily Reichmuth | So | DB | 19 | 19 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2 | 0 | 0-1 | 0 |
| 20 | Lauren Kell | So | CM | 21 | 16 | 1 | 4 | 6 | 16 | .063 | 12 | .750 | 1 | 0 | 0-0 | 0 |
| 21 | Jordan Funke | Fr | F | 20 | 15 | 10 | 2 | 22 | 31 | .323 | 18 | .581 | 3 | 0 | 0-0 | 1 |
| 22 | Reese Wichern | Fr | CM | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Fleur Johnson | Fr | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 89 | 78 | 256 | 348 | .256 | 248 | .713 | 18 | 0 | 3-4 | 17 | |||
| Opponent | 21 | 21 | 20 | 7 | 47 | 106 | .189 | 53 | .500 | 17 | 2 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aubrey Fitzpatrick | Fr | GK | 12 | 11 | 998:53 | 14 | 1.26 | 45 | .763 | 7 | 2 | 2 | 2/1 |
| 1 | Charlotte Smith | Fr | GK | 7 | 6 | 495:00 | 1 | 0.18 | 21 | .955 | 6 | 0 | 0 | 3/2 |
| 30 | Fleur Johnson | Fr | GK | 7 | 4 | 410:00 | 5 | 1.10 | 9 | .643 | 4 | 0 | 0 | 1/3 |
| Totals | 21 | 21 | 1903:53 | 20 | 0.95 | 75 | .789 | 0 | 0 | 0 | 9 | |||
| Opponent | 21 | 21 | 1903:53 | 87 | 4.11 | 175 | .668 | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aubrey Fitzpatrick | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Charlotte Smith | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gracie Wilde | Fr | WM | - | - | - | - | - | - | - | - | - |
| 3 | Aubrey Coe | Fr | DB | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 4 | Mylee Marroquin | Fr | DB | 5 | 4 | .00 | .20 | .20 | 1.20 | .000 | .40 | .333 |
| 5 | Liva Enevoldsen | Fr | DB | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .80 | 1.000 |
| 6 | Katie Stockhausen | Fr | WM | 5 | 5 | .80 | .60 | 2.20 | 4.40 | .182 | 2.80 | .636 |
| 7 | Lindsey Garcia | So | WM | 4 | 4 | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.75 | .875 |
| 9 | Gabby Starman | So | CM | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | .00 | .000 |
| 10 | Augusta Graversen | So | CM | - | - | - | - | - | - | - | - | - |
| 11 | Sabrina Petros | So | F | 5 | 3 | .80 | .20 | 1.80 | 2.20 | .364 | 1.20 | .545 |
| 12 | Riley McGuire | Fr | F | 2 | 2 | 1.50 | .00 | 3.00 | 4.00 | .375 | 3.00 | .750 |
| 13 | Bailey Goeke | Fr | DB | 5 | 5 | .20 | .20 | .60 | 1.20 | .167 | 1.00 | .833 |
| 14 | Abby Loftus | Fr | DB | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 16 | Mary Loftus | Fr | F | 5 | - | .00 | .40 | .40 | .20 | .000 | .20 | 1.000 |
| 17 | Ashley Jackson | So | WM | - | - | - | - | - | - | - | - | - |
| 18 | Bailey Wisniewski | Fr | WM | 5 | 5 | .40 | .20 | 1.00 | 2.60 | .154 | 1.80 | .692 |
| 19 | Emily Reichmuth | So | DB | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 20 | Lauren Kell | So | CM | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
| 21 | Jordan Funke | Fr | F | 5 | 3 | .60 | .20 | 1.40 | 2.80 | .214 | 1.20 | .429 |
| 22 | Reese Wichern | Fr | CM | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Fleur Johnson | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | 3.80 | 3.00 | 10.60 | 20.40 | .186 | 13.20 | .647 | |||
| Opponent | 5 | 5 | 3.80 | .00 | 1.20 | 3.80 | .158 | 2.40 | .632 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aubrey Fitzpatrick | Fr | GK | 2 | 2 | 55:00 | .67 | 1.09 | 2.33 | .778 |
| 1 | Charlotte Smith | Fr | GK | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 |
| 30 | Fleur Johnson | Fr | GK | 2 | 1 | 52:30 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 5 | 5 | 90:00 | .60 | 0.60 | 3.60 | .857 | |||
| Opponent | 5 | 5 | 90:00 | 3.80 | 3.80 | 9.60 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aubrey Fitzpatrick | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Charlotte Smith | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gracie Wilde | Fr | WM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Aubrey Coe | Fr | DB | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Mylee Marroquin | Fr | DB | 5 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Liva Enevoldsen | Fr | DB | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Katie Stockhausen | Fr | WM | 5 | 5 | 4 | 3 | 11 | 22 | .182 | 14 | .636 | 0 | 0 | 0-0 | 1 |
| 7 | Lindsey Garcia | So | WM | 4 | 4 | 0 | 4 | 4 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 9 | Gabby Starman | So | CM | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Augusta Graversen | So | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Sabrina Petros | So | F | 5 | 3 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 2 |
| 12 | Riley McGuire | Fr | F | 2 | 2 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 13 | Bailey Goeke | Fr | DB | 5 | 5 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 14 | Abby Loftus | Fr | DB | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Mary Loftus | Fr | F | 5 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Ashley Jackson | So | WM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Bailey Wisniewski | Fr | WM | 5 | 5 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | 1 |
| 19 | Emily Reichmuth | So | DB | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Lauren Kell | So | CM | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Jordan Funke | Fr | F | 5 | 3 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 22 | Reese Wichern | Fr | CM | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Fleur Johnson | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 19 | 15 | 53 | 102 | .186 | 66 | .647 | 2 | 0 | 0-0 | 5 | |||
| Opponent | 5 | 5 | 3 | 0 | 6 | 19 | .158 | 12 | .632 | 4 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aubrey Fitzpatrick | Fr | GK | 2 | 2 | 165:00 | 2 | 1.09 | 7 | .778 | 2 | 0 | 0 | 0/1 |
| 1 | Charlotte Smith | Fr | GK | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 2 | 0 | 0 | 1/0 |
| 30 | Fleur Johnson | Fr | GK | 2 | 1 | 105:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/1 |
| Totals | 5 | 5 | 450:00 | 3 | 0.60 | 18 | .857 | 0 | 0 | 0 | 3 | |||
| Opponent | 5 | 5 | 450:00 | 19 | 3.80 | 48 | .716 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | William Woods University | W, 2-0 | - | - | - | - | - | - | - |
| Aug 21 | National Park College | W, 8-0 | 8 | 17 | .471 | 2 | 9 | 0 | 0 |
| Aug 23 | at Illinois Central College | W, 3-1 | 3 | 13 | .231 | 3 | 12 | 3 | 0 |
| Aug 24 | Oakland City Univeristy JV | W, 7-0 | 5 | 26 | .269 | 3 | 10 | 2 | 0 |
| Aug 26 | Lincoln Trail College | W, 9-1 | 8 | 14 | .643 | 2 | 9 | 0 | 0 |
| Aug 29 | East Mississippi Community College | W, 9-1 | 8 | 12 | .750 | 2 | 6 | 0 | 0 |
| Sep 1 | at North Iowa Area Community College | W, 4-0 | 3 | 11 | .364 | 2 | 3 | 0 | 0 |
| Sep 5 | Meridian Community College | W, 3-2 | 3 | 14 | .214 | 4 | 4 | 1 | 0 |
| Sep 6 | Parkland College | W, 5-0 | 5 | 12 | .417 | 4 | 5 | 0 | 0 |
| Sep 9 | at St. Louis Community College | W, 4-2 | 4 | 14 | .286 | 4 | 2 | 0 | 0 |
| Sep 13 | at Hawkeye Community College | T, 1-1 | 1 | 13 | .077 | 5 | 4 | 1 | 0 |
| Sep 14 | at Southeastern Community College | W, 4-0 | 3 | 17 | .235 | 4 | 5 | 1 | 0 |
| Sep 17 | at Mineral Area College | W, 4-0 | 3 | 16 | .250 | 3 | 6 | 0 | 0 |
| Sep 20 | Metropolitan Community College | - | - | - | - | - | - | - | |
| Oct 1 | Johnson County Community College | L, 3-1 | 1 | 10 | .100 | 7 | 4 | 0 | 0 |
| Oct 4 | State Fair Community College | W, 2-1 | 1 | 16 | .125 | 4 | 0 | 1 | 0 |
| Oct 5 | University of Arkansas Cossatot | W, 4-3 | 4 | 19 | .211 | 4 | 12 | 3 | 0 |
| Oct 8 | at East Central College | W, 8-0 | 7 | 35 | .229 | 2 | 0 | 1 | 0 |
| Oct 13 | Metropolitan Community College | T, 1-1 | 1 | 12 | .083 | 3 | 6 | 0 | 0 |
| Oct 15 | Jefferson College | W, 1-0 | 0 | 21 | .048 | 5 | 7 | 0 | 0 |
| Oct 29 | vs. Mineral Area College | W, 7-1 | 7 | 24 | .292 | 4 | 0 | 1 | 0 |
| Nov 2 | Metropolitan Community College | W, 2-0 | 2 | 17 | .118 | 4 | 4 | 0 | 0 |
| Nov 8 | at University of Arkansas Cossatot | L, 3-2 | 1 | 15 | .133 | 4 | 2 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 348 | 89 | 4.24 | 78 | 256 | 20 | 0.95 | .256 | 16.6 | 110 | 75 | 9 | 18 | 0 |
| Conference | 5 | 102 | 19 | 3.80 | 15 | 53 | 3 | 0.60 | .186 | 20.4 | 15 | 18 | 3 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 190 | 52 | 4.33 | 46 | 150 | 12 | 1.00 | .274 | 15.8 | 76 | 44 | 5 | 7 | 0 |
| Away | 8 | 134 | 30 | 3.75 | 25 | 85 | 7 | 0.86 | .224 | 16.8 | 34 | 27 | 4 | 10 | 0 |
| Neutral | 1 | 24 | 7 | 7.00 | 7 | 21 | 1 | 1.00 | .292 | 24.0 | 0 | 4 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 17 | 298 | 84 | 4.94 | 74 | 242 | 12 | 0.71 | .282 | 17.5 | 94 | 56 | 9 | 13 | 0 |
| Losses | 2 | 25 | 3 | 1.50 | 2 | 8 | 6 | 2.79 | .120 | 12.5 | 6 | 11 | 0 | 4 | 0 |
- |
|||||||||||||||
| August | 5 | 82 | 36 | 7.20 | 32 | 104 | 3 | 0.60 | .439 | 16.4 | 46 | 12 | 2 | 5 | 0 |
| September | 7 | 97 | 25 | 3.57 | 22 | 72 | 5 | 0.71 | .258 | 13.9 | 29 | 26 | 4 | 3 | 0 |
| October | 7 | 137 | 24 | 3.43 | 21 | 69 | 9 | 1.29 | .175 | 19.6 | 29 | 29 | 2 | 6 | 0 |
| November | 2 | 32 | 4 | 2.00 | 3 | 11 | 3 | 1.39 | .125 | 16.0 | 6 | 8 | 1 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | William Woods University | 2-0 Win | - |
| Aug 21 | National Park College | W, 8-0 | 0 |
| Aug 23 | at Illinois Central College | W, 3-1 | 0 |
| Aug 24 | Oakland City Univeristy JV | W, 7-0 | 0 |
| Aug 26 | Lincoln Trail College | W, 9-1 | 0 |
| Aug 29 | East Mississippi Community College | W, 9-1 | 0 |
| Sep 1 | at North Iowa Area Community College | W, 4-0 | 0 |
| Sep 5 | Meridian Community College | W, 3-2 | 0 |
| Sep 6 | Parkland College | W, 5-0 | 0 |
| Sep 9 | at St. Louis Community College | W, 4-2 | 0 |
| Sep 13 | at Hawkeye Community College | T, 1-1 | 0 |
| Sep 14 | at Southeastern Community College | W, 4-0 | 0 |
| Sep 17 | at Mineral Area College | W, 4-0 | 250 |
| Sep 20 | Metropolitan Community College | - | |
| Oct 1 | Johnson County Community College | L, 3-1 | 0 |
| Oct 4 | State Fair Community College | W, 2-1 | 0 |
| Oct 5 | University of Arkansas Cossatot | W, 4-3 | 25 |
| Oct 8 | at East Central College | W, 8-0 | 0 |
| Oct 13 | Metropolitan Community College | T, 1-1 | 0 |
| Oct 15 | Jefferson College | W, 1-0 | 0 |
| Oct 29 | vs. Mineral Area College | W, 7-1 | 0 |
| Nov 2 | Metropolitan Community College | W, 2-0 | 0 |
| Nov 8 | at University of Arkansas Cossatot | L, 3-2 | 125 |