April 29, 2021 St. Charles Community College at Metropolitan Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 5 | 1 |
| Metropolitan Community College | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | X | 7 | 6 | 2 |
Box Score
St. Charles Community College
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Deneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Arnold | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jimmy Carey | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| Spencer Hunter | 3 | 1 | 1 | 4 | 1 | 1 | 2 |
| Blayne Yarger | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chyran Cruse | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Kobe McPike | 3 | 1 | 0 | 0 | 0 | 3 | 7 |
| Kylon Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Floyd | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Drew Mize | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Hedtkamp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 22 | 5 | 5 | 5 | 4 | 8 | 25 |
Batting
2B:
Jimmy Carey
HR:
Spencer Hunter
RBI:
Matt Arnold
, Spencer Hunter (4)
Baserunning
SB:
Jimmy Carey
, Chyran Cruse (2)
, Kobe McPike
Fielding
E:
Spencer Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Arrowood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Scholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsen Reid ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| TJ Nichols 3b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Matt Schrick cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Marcano dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Owen Forck c | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cale Sackewitz 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zayne Morrow 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Pitts rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Thornton lf | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mason Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 6 | 6 | 3 | 9 | 8 | 0 |
Batting
2B:
Cale Sackewitz
3B:
Anthony Marcano
RBI:
Anthony Marcano (3)
Sac:
Karsen Reid
Sac Fly:
Max Pitts
Fielding
E:
Jesse Scholtz
, Matt Kesel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis Mason (L, 1-5) | 3.2 | 3 | 5 | 1 | 5 | 3 | 0 |
| Dillon Deneau | 2.2 | 3 | 2 | 2 | 5 | 5 | 0 |
| Spencer Smith | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 6 | 7 | 3 | 11 | 8 | 0 |
Pitching
Batters faced:
Davis Mason (21)
, Dillon Deneau (16)
, Spencer Smith (3)
HBP:
Davis Mason (3)
, Spencer Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Kesel | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jesse Scholtz | 4.1 | 3 | 4 | 4 | 4 | 6 | 1 |
| Tyler Arrowood | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 6 | 6 | 10 | 1 |
Pitching
Batters faced:
Matt Kesel (10)
, Jesse Scholtz (21)
, Tyler Arrowood (3)
HBP:
Matt Kesel (2)
Other Information
| Location: | Creekside Complex |
| Attendance: | 0 |
| Weather: | |