March 19, 2022 Metropolitan Community College at St. Charles Community College

(0-0)
11

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 1 | 0 | 1 | 3 | 0 | 6 | 11 | 7 | 2 |
| St. Charles Community College | 0 | 0 | 0 | 6 | 2 | 6 | 14 | 10 | 1 |
Box Score
Metropolitan Community College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dameon Velasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Nichols ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Anthony Marcano 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Lufft dh/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zayne Morrow 1b | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Bradley Schram rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cale Sackewitz 2b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Keaton Latlip lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Houston Penrod c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Rogers cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 24 | 11 | 7 | 7 | 9 | 8 | 0 |
Batting
2B:
Anthony Marcano
HR:
Cale Sackewitz
RBI:
TJ Nichols
, Jake Lufft
, Zayne Morrow
, Cale Sackewitz (4)
Baserunning
SB:
TJ Nichols
, Mason Rogers (2)
Fielding
E:
Anthony Marcano
, Bradley Schram
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damon Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Breite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hedtkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Floyd 2b | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Blayne Yarger dh | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| Justin Congiu rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Konner Hutchings 3b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Spencer Hunter 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonah Wichman ss | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Chyran Cruse cf | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Kole Younger c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cameron Roll lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Drew Cornelison | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
| Evan Funkhouser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 10 | 13 | 4 | 7 | 8 |
Batting
2B:
Kole Younger
HR:
Zack Floyd
, Justin Congiu
, Drew Cornelison
RBI:
Zack Floyd (2)
, Blayne Yarger (2)
, Justin Congiu (2)
, Jonah Wichman (3)
, Kole Younger
, Cameron Roll
, Drew Cornelison (2)
Sac Fly:
Justin Congiu
, Jonah Wichman
Baserunning
SB:
Cameron Roll
, Evan Funkhouser
CS:
Spencer Hunter
Fielding
E:
Konner Hutchings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Lufft | 4.1 | 7 | 8 | 8 | 3 | 5 | 0 |
| John Brady | 0.2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Dameon Velasquez (L, 0-2) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 13 | 12 | 4 | 8 | 0 |
Pitching
Batters faced:
Jake Lufft (23)
, John Brady (6)
, Dameon Velasquez (5)
HBP:
John Brady
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damon Cox | 3.1 | 3 | 5 | 5 | 4 | 4 | 1 |
| Nick Sharp | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brayden Mayer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wells | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 |
| Graham Breite | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Andrew Castelli | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Hedtkamp (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 11 | 11 | 10 | 8 | 2 |
Pitching
Batters faced:
Damon Cox (19)
, Nick Sharp (3)
, Brayden Mayer (2)
, Jackson Wells (7)
, Graham Breite
, Andrew Castelli (2)
, Tyler Hedtkamp (2)
WP:
Nick Sharp
HBP:
Damon Cox (2)
, Jackson Wells
Other Information
| Location: | St Charles |
| Attendance: | 0 |
| Weather: | |