March 19, 2022 Metropolitan Community College at St. Charles Community College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 1 |
| St. Charles Community College | 0 | 3 | 0 | 3 | 1 | 2 | X | 9 | 13 | 2 |
Box Score
Metropolitan Community College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Scholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Schram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thornton dh | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| TJ Nichols ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anthony Marcano 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Lufft rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zayne Morrow 1b | 3 | 2 | 2 | 5 | 1 | 0 | 0 |
| Spencer Miller lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cale Sackewitz 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Bown c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Rogers cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Houston Penrod | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 7 | 7 | 5 | 0 |
Batting
2B:
Cale Sackewitz
HR:
TJ Nichols
, Zayne Morrow (2)
RBI:
Hayden Thornton
, TJ Nichols
, Zayne Morrow (5)
Sac Fly:
Hayden Thornton
Fielding
E:
TJ Nichols
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Floyd 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Blayne Yarger lf | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| Justin Congiu rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Konner Hutchings 3b | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Spencer Hunter 1b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Jonah Wichman ss | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Tyler Hedtkamp dh | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Matt Arnold c | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Cameron Roll cf | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chyran Cruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 13 | 6 | 2 | 10 | 16 |
Batting
2B:
Zack Floyd
, Blayne Yarger
, Spencer Hunter
HR:
Justin Congiu
, Konner Hutchings
RBI:
Blayne Yarger (2)
, Justin Congiu
, Konner Hutchings
, Jonah Wichman
, Matt Arnold
Baserunning
SB:
Justin Congiu
, Konner Hutchings
, Spencer Hunter
, Jonah Wichman
, Cameron Roll
, Chyran Cruse (2)
Fielding
E:
Konner Hutchings
, Matt Arnold
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Scholtz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jay Greco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Brooks (L, 1-3) | 3.1 | 8 | 6 | 4 | 3 | 6 | 0 |
| Bradley Schram | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.1 | 11 | 9 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Jesse Scholtz (7)
, Jay Greco
, Austin Brooks (21)
, Bradley Schram (4)
HBP:
Jesse Scholtz
, Jay Greco
, Bradley Schram (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Mayer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Barnard | 2.1 | 4 | 6 | 6 | 1 | 1 | 2 |
| Griffin King (W, 1-0) | 3.2 | 2 | 1 | 1 | 5 | 3 | 1 |
| Totals | 7.0 | 6 | 7 | 7 | 6 | 6 | 3 |
Pitching
Batters faced:
Bryce Mayer (4)
, Braden Barnard (15)
, Griffin King (18)
WP:
Griffin King
HBP:
Bryce Mayer
, Braden Barnard (3)
Other Information
| Location: | St Charles |
| Attendance: | 0 |
| Weather: | |