April 25, 2023 John Wood Community College at St. Charles Community College

(0-0)
14

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 5 | 1 | 14 | 12 | 3 |
| St. Charles Community College | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 7 | 1 |
Box Score
John Wood Community College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bickers ss | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Garrett Meyer cf/p | 5 | 3 | 2 | 3 | 2 | 1 | 0 |
| Payton Mansfield lf | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tristan Meny 1b | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Carson Moreno dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Juan Martin 2b | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| Walker Mann 3b | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ryan Cheatham c | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nolan Riechers rf | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Connor Schwindeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashen Schranz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kasparie | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joshua Nason | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Pilgim | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 41 | 14 | 12 | 11 | 13 | 10 | 0 |
Batting
2B:
Garrett Meyer
, Tristan Meny
, Walker Mann
3B:
Ryan Cheatham
RBI:
Garrett Meyer (3)
, Tristan Meny
, Walker Mann (3)
, Ryan Cheatham (2)
, Ben Kasparie (2)
Sac:
Joshua Pilgim
Baserunning
SB:
Tyler Bickers
, Garrett Meyer (2)
, Nolan Riechers
, Ben Kasparie
Fielding
E:
Walker Mann (2)
, Ryan Cheatham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Marchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gordley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Massingale cf | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Nick Beech 3b | 5 | 1 | 1 | 3 | 1 | 0 | 3 |
| Drew Cornelison 1b | 3 | 1 | 1 | 2 | 2 | 0 | 4 |
| Tamden Webb-Tate rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ethan Edinger 2b | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Cameron Roll lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Kantz dh | 2 | 3 | 1 | 3 | 1 | 1 | 2 |
| Kole Younger c | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| Evan Funkhouser ss | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| Luke Erickson | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| Konner Hutchings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Smail | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Rocco | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Totals | 35 | 12 | 7 | 11 | 10 | 10 | 29 |
Batting
2B:
Drew Cornelison
HR:
Cody Kantz
RBI:
Nick Beech (3)
, Drew Cornelison (2)
, Cody Kantz (3)
, Kole Younger (2)
, Luke Erickson
Baserunning
SB:
Justin Massingale (4)
, Nick Beech
, Drew Cornelison
, Tamden Webb-Tate
, Ethan Edinger
, Cody Kantz
, Evan Funkhouser (2)
, Luke Erickson
, Matt Rocco
CS:
Ethan Edinger
Fielding
E:
Nick Beech
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Schwindeler | 2.0 | 3 | 5 | 5 | 4 | 1 | 0 |
| Lawson Bruce | 2.2 | 4 | 7 | 3 | 4 | 4 | 1 |
| Cashen Schranz (W, 2-1) | 3.1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Garrett Meyer (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 12 | 8 | 10 | 10 | 1 |
Pitching
Batters faced:
Connor Schwindeler (14)
, Lawson Bruce (20)
, Cashen Schranz (15)
, Garrett Meyer (3)
WP:
Connor Schwindeler
HBP:
Connor Schwindeler
, Lawson Bruce (3)
, Cashen Schranz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Mayer | 2.1 | 2 | 1 | 0 | 2 | 3 | 0 |
| Andrew Castelli | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Sam Gordley | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Cameron Marchi | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Michael O'Brien | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Tucker Shay | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Connor Carter (L, 3-1) | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 14 | 11 | 13 | 10 | 0 |
Pitching
Batters faced:
Brayden Mayer
, Andrew Castelli (5)
, Sam Gordley (11)
, Cameron Marchi (8)
, Michael O'Brien (7)
, Tucker Shay (3)
, Connor Carter (12)
HBP:
Andrew Castelli
, Cameron Marchi
Other Information
| Location: | SCC |
| Attendance: | 0 |