March 25, 2025 Moberly Area Community College at St. Charles Community College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 7 | 12 | 2 |
| St. Charles Community College | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 7 | 3 |
Box Score
Moberly Area Community College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Stedman ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Blake Henry lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Hemmer dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| AJ Lucas 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tanner Nelson c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Owen Larrigan 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Max Guenther cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carter Adkins 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryker Zimmerman rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edilyadiel Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Beahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Braile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Eddleman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Poindexter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sumrall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 12 | 6 | 4 | 7 | 0 |
Batting
2B:
Jake Stedman
, Braden Hemmer
, Tanner Nelson
3B:
Max Guenther
HR:
Braden Hemmer
RBI:
Braden Hemmer (2)
, Owen Larrigan (2)
, Max Guenther
, Carter Adkins
Sac Fly:
Carter Adkins
Baserunning
SB:
Max Guenther
Fielding
E:
Jake Stedman
, Carter Adkins
DP:
AJ Lucas
, Owen Larrigan
, Edilyadiel Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McDonald | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Syfert | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Andrew Pyszka | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Young | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Alagna | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Mager | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kyle Richardson | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Henry Cordes | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Luke Tanner | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 25 | 5 | 7 | 4 | 8 | 6 | 0 |
Batting
2B:
Kyle Mager
3B:
Landon Young
RBI:
Landon Young (2)
, Nick Alagna
, Kyle Mager
Baserunning
SB:
Josh Syfert (3)
, Andrew Pyszka
Fielding
E:
Andrew Pyszka
, Landon Young
, Kyle Richardson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edilyadiel Gonzalez | 3.2 | 4 | 3 | 2 | 4 | 2 | 0 |
| Reiss Beahan | 2.1 | 1 | 2 | 1 | 3 | 4 | 0 |
| Hayden Holman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 8 | 6 | 0 |
Pitching
Batters faced:
Edilyadiel Gonzalez (18)
, Reiss Beahan (11)
, Hayden Holman (4)
WP:
Edilyadiel Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Harris | 4.1 | 8 | 6 | 5 | 3 | 4 | 0 |
| Nolan Hand | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 7 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Cole Harris (25)
, Nolan Hand (12)
Other Information
| Location: | 4601 Mid Rivers Mall |
| Attendance: | 0 |