April 12, 2025 Rend Lake College at St. Charles Community College

(0-0)
1
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Rend Lake College 1 0 0 0 0 0 0 1 6 0
St. Charles Community College 1 0 0 2 0 2 X 5 9 1

Box Score

Rend Lake College
St. Charles Community College

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
K. Myatt p 0 0 0 0 0 0 0
A. McAtee p 0 0 0 0 0 0 0
A. Ellis p 0 0 0 0 0 0 0
D. Davis 3 0 1 0 0 1 0
D. Bradley 3 0 0 0 0 0 0
N. York 3 0 0 0 0 0 0
C. Ande 2 0 1 0 0 0 0
J. Harre 2 0 1 0 1 0 0
E. Landis 2 0 0 0 1 0 0
B. Pingel 3 1 2 0 0 0 0
K. Whisman 3 0 0 0 0 1 0
C. McClure 3 0 1 0 0 0 0
Totals 24 1 6 0 2 2 0
Batting
2B: B. Pingel (2)
Baserunning
CS: C. Ande , J. Harre

St. Charles Community College Batters

Hitters AB R H RBI BB SO LOB
Collin Greiner p 0 0 0 0 0 0 0
Jeter Rupp p 0 0 0 0 0 0 0
Nolan Hand p 0 0 0 0 0 0 0
Josh Syfert 1 0 1 0 0 0 0
Andrew Pyszka 2 1 0 0 2 1 0
Jaiden Glency 2 1 1 0 0 0 0
Holden Strain 3 0 2 2 0 1 0
Edward Uschold 1 0 0 0 0 0 0
Nick Alagna 3 0 1 2 0 1 0
Kyle Mager 1 0 0 0 1 0 0
Kyle Richardson 2 2 2 0 1 0 0
Cooper Robertson 3 0 0 0 0 0 0
Henry Cordes 3 0 0 0 0 3 0
Luke Tanner 3 0 2 1 0 0 0
Totals 24 4 9 5 4 6 0
Batting
2B: Luke Tanner
RBI: Holden Strain (2) , Nick Alagna (2) , Luke Tanner
Sac Fly: Nick Alagna
Baserunning
SB: Andrew Pyszka (2)
CS: Nick Alagna
Fielding
E: Nick Alagna

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
A. Ellis (L, 0-1) 3.1 5 3 3 3 4 0
K. Myatt 1.2 2 0 0 0 2 0
A. McAtee 1.0 2 2 2 1 0 0
Totals 6.0 9 5 5 4 6 0
Pitching
Batters faced: A. Ellis (18) , K. Myatt (6) , A. McAtee (5)

St. Charles Community College Pitchers

Pitchers IP H R ER BB SO HR
Collin Greiner (W, 0-0) 3.0 4 1 0 1 0 0
Jeter Rupp 3.0 2 0 0 1 2 0
Nolan Hand 1.0 0 0 0 0 0 0
Totals 7.0 6 1 0 2 2 0
Pitching
Batters faced: Collin Greiner (12) , Jeter Rupp (11) , Nolan Hand (4)
HBP: Nolan Hand

Other Information