2018-19 Soccer Statistics - St. Charles Community College
Games
18
Goals
28
Goals-per game
1.56
Shot %
.373
Shots-per game
4.2
GAA
2.01
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-1 (.472) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 3-6-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Greenville JV | W, 4-0 |
| Oct 10 | Lewis & Clark Community College | |
| Oct 14 | at Metropolitan Community College | L, 2-0 |
| Oct 16 | Crowder College | L, 4-1 |
| Oct 20 | at State Fair Community College | T, 0-0 |
| Oct 23 | at St. Louis Community College | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Shots | 75 | 7 | ||
| Goals scored | 28 | 7 | ||
| Shot percentage | .373 | 1.000 | ||
| Shots-per game | 4.2 | 1.8 | ||
| Shots on goal | 98 | 21 | ||
| SOG percentage | 1.307 | 3.000 | ||
| Assists | 22 | 6 | ||
| Corner kicks | 30 | 3 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 35 | 13 | ||
| Red cards | 4 | 1 | ||
| Shutouts | 6 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Lingle | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Womack | Fr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Pedro Pinheiro | Fr | D | 15 | 9 | .00 | .13 | .13 | .27 | .000 | .13 | .500 |
| 3 | Jacob Oglesby | Fr | D | 14 | 4 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 4 | Byron Reyes | Fr | D | 13 | 3 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 5 | Devin Matteoni | Fr | M | 17 | 5 | .12 | .00 | .24 | .47 | .250 | .18 | .375 |
| 6 | Tony Nicastro | Fr | M | 15 | 12 | .13 | .13 | .40 | .47 | .286 | .27 | .571 |
| 7 | Keaton Young | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 8 | Leonardo Alves e Silva | So | D | 15 | 3 | .00 | .13 | .13 | .13 | .000 | .07 | .500 |
| 9 | Joseph Bell | So | F | 17 | 17 | .59 | .12 | 1.29 | 2.53 | .233 | 1.71 | .674 |
| 10 | Alan Scoralick | So | F | 13 | 4 | .08 | .08 | .23 | .77 | .100 | .31 | .400 |
| 11 | Gabriel Ribas de Lima | So | F | 15 | - | .00 | .07 | .07 | .47 | .000 | .13 | .286 |
| 12 | Jacob Booker | Fr | D | 17 | 15 | .00 | .06 | .06 | .24 | .000 | .00 | .000 |
| 13 | Carlos Carvalho | So | D | 14 | 12 | .07 | .07 | .21 | .43 | .167 | .29 | .667 |
| 14 | Ivo Pacheco | Fr | M | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 15 | Jason Rothweiler | Fr | D | 16 | 14 | .06 | .13 | .25 | .81 | .077 | .38 | .462 |
| 16 | Timmy Ballard | Fr | F | 17 | 11 | .41 | .18 | 1.00 | 1.35 | .304 | .76 | .565 |
| 17 | Anthony Kristensen | So | M | 7 | - | .14 | .00 | .29 | .57 | .250 | .57 | 1.000 |
| 19 | Raul Garcia | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 20 | Collin White | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Rhys Thomas | So | M | 18 | 18 | .00 | .06 | .06 | .28 | .000 | .06 | .200 |
| 22 | Bryant Colombo | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Michael Scanlon | So | D | 18 | 18 | .06 | .00 | .11 | .39 | .143 | .17 | .429 |
| 24 | Zac Roellig | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Jacob Bacon | So | M | 16 | 6 | .00 | .00 | .00 | .44 | .000 | .19 | .429 |
| 27 | Jacob Hoehne | Fr | D | 13 | 9 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 28 | Caleb Harmon | So | M | 16 | 8 | .06 | .13 | .25 | .75 | .083 | .19 | .250 |
| 29 | Tyler Huse | Fr | M | 10 | 1 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 30 | Rafael Lima | So | G | 14 | 14 | .00 | .14 | .14 | .00 | - | .00 | - |
| 31 | Daniel Orozco | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.56 | 1.22 | 4.33 | 4.17 | .373 | 5.44 | 1.307 | |||
| Opponent | 18 | 18 | 1.56 | 1.61 | 5.72 | 9.78 | .210 | 6.78 | .693 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Lingle | Fr | GK | 6 | 4 | 71:10 | 1.83 | 2.32 | 4.33 | .703 |
| 1 | Taylor Womack | Fr | G | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| 30 | Rafael Lima | So | G | 14 | 14 | 84:26 | 1.86 | 1.98 | 6.00 | .764 |
| Totals | 18 | 18 | 91:53 | 2.06 | 2.01 | 6.11 | .748 | |||
| Opponent | 18 | 18 | 91:53 | 1.50 | 1.47 | 4.28 | .740 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Lingle | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Womack | Fr | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Pedro Pinheiro | Fr | D | 15 | 9 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 1 | 0-0 | 0 |
| 3 | Jacob Oglesby | Fr | D | 14 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 4 | 0 | 0-0 | 0 |
| 4 | Byron Reyes | Fr | D | 13 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Devin Matteoni | Fr | M | 17 | 5 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 6 | Tony Nicastro | Fr | M | 15 | 12 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 7 | Keaton Young | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Leonardo Alves e Silva | So | D | 15 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 9 | Joseph Bell | So | F | 17 | 17 | 10 | 2 | 22 | 43 | .233 | 29 | .674 | 1 | 1 | 0-0 | 5 |
| 10 | Alan Scoralick | So | F | 13 | 4 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 11 | Gabriel Ribas de Lima | So | F | 15 | - | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 12 | Jacob Booker | Fr | D | 17 | 15 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Carlos Carvalho | So | D | 14 | 12 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 1-1 | 0 |
| 14 | Ivo Pacheco | Fr | M | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 15 | Jason Rothweiler | Fr | D | 16 | 14 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 16 | Timmy Ballard | Fr | F | 17 | 11 | 7 | 3 | 17 | 23 | .304 | 13 | .565 | 3 | 1 | 0-0 | 2 |
| 17 | Anthony Kristensen | So | M | 7 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Raul Garcia | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Collin White | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Rhys Thomas | So | M | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 4 | 0 | 0-0 | 0 |
| 22 | Bryant Colombo | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Michael Scanlon | So | D | 18 | 18 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 24 | Zac Roellig | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jacob Bacon | So | M | 16 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 27 | Jacob Hoehne | Fr | D | 13 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 28 | Caleb Harmon | So | M | 16 | 8 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 2 | 0 | 0-0 | 0 |
| 29 | Tyler Huse | Fr | M | 10 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 30 | Rafael Lima | So | G | 14 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 31 | Daniel Orozco | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 28 | 22 | 78 | 75 | .373 | 98 | 1.307 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 18 | 18 | 37 | 29 | 103 | 176 | .210 | 122 | .693 | 38 | 7 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Lingle | Fr | GK | 6 | 4 | 427:00 | 11 | 2.32 | 26 | .703 | 2 | 2 | 0 | 1/1 |
| 1 | Taylor Womack | Fr | G | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 30 | Rafael Lima | So | G | 14 | 14 | 1182:00 | 26 | 1.98 | 84 | .764 | 6 | 7 | 1 | 4/0 |
| Totals | 18 | 18 | 1654:00 | 37 | 2.01 | 110 | .748 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1654:00 | 27 | 1.47 | 77 | .740 | 8 | 7 | 1 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Lingle | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Womack | Fr | G | - | - | - | - | - | - | - | - | - |
| 2 | Pedro Pinheiro | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jacob Oglesby | Fr | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 4 | Byron Reyes | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Devin Matteoni | Fr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Tony Nicastro | Fr | M | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| 7 | Keaton Young | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Leonardo Alves e Silva | So | D | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 9 | Joseph Bell | So | F | 4 | 4 | .75 | .00 | 1.50 | 2.75 | .273 | 1.75 | .636 |
| 10 | Alan Scoralick | So | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Gabriel Ribas de Lima | So | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 12 | Jacob Booker | Fr | D | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 13 | Carlos Carvalho | So | D | 3 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 14 | Ivo Pacheco | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jason Rothweiler | Fr | D | 3 | 3 | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 |
| 16 | Timmy Ballard | Fr | F | 4 | 2 | .25 | .25 | .75 | 1.50 | .167 | .50 | .333 |
| 17 | Anthony Kristensen | So | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 19 | Raul Garcia | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Collin White | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Rhys Thomas | So | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Bryant Colombo | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Michael Scanlon | So | D | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 24 | Zac Roellig | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Jacob Bacon | So | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 27 | Jacob Hoehne | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Caleb Harmon | So | M | 4 | 2 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
| 29 | Tyler Huse | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Rafael Lima | So | G | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 31 | Daniel Orozco | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 1.75 | 1.50 | 5.00 | 1.75 | 1.000 | 5.25 | 3.000 | |||
| Opponent | 4 | 4 | 1.75 | 2.00 | 7.00 | 11.25 | .222 | 7.75 | .689 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Lingle | Fr | GK | 1 | 0 | 67:00 | 3.00 | 4.03 | 1.00 | .250 |
| 1 | Taylor Womack | Fr | G | - | - | 0:00 | - | - | - | - |
| 30 | Rafael Lima | So | G | 4 | 4 | 73:15 | 1.75 | 2.15 | 7.50 | .811 |
| Totals | 4 | 4 | 90:00 | 2.50 | 2.50 | 7.75 | .756 | |||
| Opponent | 4 | 4 | 90:00 | 1.75 | 1.75 | 3.00 | .632 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Lingle | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Womack | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Pedro Pinheiro | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Jacob Oglesby | Fr | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | Byron Reyes | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Devin Matteoni | Fr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Tony Nicastro | Fr | M | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Keaton Young | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Leonardo Alves e Silva | So | D | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Joseph Bell | So | F | 4 | 4 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 10 | Alan Scoralick | So | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Gabriel Ribas de Lima | So | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Jacob Booker | Fr | D | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Carlos Carvalho | So | D | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 14 | Ivo Pacheco | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Jason Rothweiler | Fr | D | 3 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 16 | Timmy Ballard | Fr | F | 4 | 2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 17 | Anthony Kristensen | So | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Raul Garcia | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Collin White | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Rhys Thomas | So | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | Bryant Colombo | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Michael Scanlon | So | D | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Zac Roellig | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jacob Bacon | So | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Jacob Hoehne | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Caleb Harmon | So | M | 4 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Tyler Huse | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Rafael Lima | So | G | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 31 | Daniel Orozco | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 4 | 4 | 7 | 6 | 20 | 7 | 1.000 | 21 | 3.000 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 10 | 8 | 28 | 45 | .222 | 31 | .689 | 10 | 4 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Lingle | Fr | GK | 1 | 0 | 67:00 | 3 | 4.03 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| 1 | Taylor Womack | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Rafael Lima | So | G | 4 | 4 | 293:00 | 7 | 2.15 | 30 | .811 | 2 | 2 | 0 | 1/0 |
| Totals | 4 | 4 | 360:00 | 10 | 2.50 | 31 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 7 | 1.75 | 12 | .632 | 2 | 2 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Garden City Community College | - | - | - | - | - | - | - | |
| Aug 22 | at John Wood Community College | L, 2-0 | 0 | 0 | - | 9 | 0 | 1 | 1 |
| Aug 24 | vs. Parkland College | L, 6-0 | 0 | 3 | .000 | 2 | 6 | 1 | 0 |
| Aug 26 | Ancilla College | - | - | - | - | - | - | - | |
| Sep 1 | Scott Community College | W, 3-0 | 3 | 17 | .176 | 1 | 5 | 0 | 1 |
| Sep 2 | Kankakee Community College | W, 3-0 | 2 | 19 | .158 | 1 | 7 | 1 | 0 |
| Sep 12 | vs. St. Louis Community College | L, 6-0 | 0 | 0 | - | 4 | 0 | 2 | 1 |
| Sep 15 | at Coffeyville Community College | W, 2-0 | 2 | 9 | .222 | 6 | 4 | 2 | 0 |
| Sep 16 | at Northeastern Oklahoma A&M College | L, 2-0 | 0 | 0 | - | 6 | 0 | 3 | 0 |
| Sep 19 | at Southwestern Illinois College | W, 4-3 | 2 | 0 | - | 7 | 0 | 3 | 0 |
| Sep 22 | State Fair Community College | W, 4-1 | 3 | 0 | - | 9 | 0 | 7 | 0 |
| Sep 25 | at Jefferson College | L, 3-0 | 0 | 7 | .000 | 9 | 3 | 2 | 0 |
| Sep 29 | at Heartland Community College | W, 2-1 | 2 | 10 | .200 | 6 | 5 | 0 | 0 |
| Oct 2 | East Central College | W, 3-0 | 3 | 0 | - | 9 | 0 | 2 | 0 |
| Oct 6 | at Lincoln Land Community College | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 8 | Greenville JV | W, 4-0 | 3 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 10 | Lewis & Clark Community College | - | - | - | - | - | - | - | |
| Oct 14 | at Metropolitan Community College | L, 2-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 16 | Crowder College | L, 4-1 | 1 | 0 | - | 9 | 0 | 2 | 1 |
| Oct 20 | at State Fair Community College | T, 0-0 | 0 | 6 | .000 | 11 | 0 | 2 | 0 |
| Oct 23 | at St. Louis Community College | L, 4-2 | 1 | 4 | .500 | 10 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 75 | 28 | 1.56 | 22 | 78 | 37 | 2.01 | .373 | 4.2 | 30 | 110 | 0 | 0 | 0 |
| Conference | 4 | 7 | 7 | 1.75 | 6 | 20 | 10 | 2.50 | 1.000 | 1.8 | 3 | 31 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 36 | 18 | 3.00 | 15 | 51 | 5 | 0.83 | .500 | 6.0 | 12 | 32 | 0 | 0 | 0 |
| Away | 10 | 36 | 10 | 1.00 | 7 | 27 | 20 | 1.93 | .278 | 3.6 | 12 | 72 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | .000 | 1.5 | 6 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 55 | 25 | 3.13 | 20 | 70 | 5 | 0.62 | .455 | 6.9 | 21 | 42 | 0 | 0 | 0 |
| Losses | 9 | 14 | 3 | 0.33 | 2 | 8 | 32 | 3.56 | .214 | 1.6 | 9 | 57 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 8 | 4.00 | .000 | 1.5 | 6 | 11 | 0 | 0 | 0 |
| September | 9 | 62 | 18 | 2.00 | 14 | 50 | 16 | 1.77 | .290 | 6.9 | 24 | 49 | 0 | 0 | 0 |
| October | 7 | 10 | 10 | 1.43 | 8 | 28 | 13 | 1.77 | 1.000 | 1.4 | 0 | 50 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | Garden City Community College | - | |
| Aug 22 | at John Wood Community College | L, 2-0 | 0 |
| Aug 24 | vs. Parkland College | L, 6-0 | 0 |
| Aug 26 | Ancilla College | - | |
| Sep 1 | Scott Community College | W, 3-0 | 0 |
| Sep 2 | Kankakee Community College | W, 3-0 | 0 |
| Sep 12 | vs. St. Louis Community College | L, 6-0 | 0 |
| Sep 15 | at Coffeyville Community College | W, 2-0 | 0 |
| Sep 16 | at Northeastern Oklahoma A&M College | L, 2-0 | 0 |
| Sep 19 | at Southwestern Illinois College | W, 4-3 | 0 |
| Sep 22 | State Fair Community College | W, 4-1 | 0 |
| Sep 25 | at Jefferson College | L, 3-0 | 0 |
| Sep 29 | at Heartland Community College | W, 2-1 | 0 |
| Oct 2 | East Central College | W, 3-0 | 0 |
| Oct 6 | at Lincoln Land Community College | L, 3-0 | 0 |
| Oct 8 | Greenville JV | W, 4-0 | 0 |
| Oct 10 | Lewis & Clark Community College | - | |
| Oct 14 | at Metropolitan Community College | L, 2-0 | 0 |
| Oct 16 | Crowder College | L, 4-1 | 0 |
| Oct 20 | at State Fair Community College | T, 0-0 | 0 |
| Oct 23 | at St. Louis Community College | L, 4-2 | 0 |