St. Louis Community College at St. Charles Community College May 18, 2021
Box Score
St. Louis Community College
St. Charles Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pablo Costa | 0 | 0 | 0 | 0 | 0 |
| 4 - Louis Willis-Falkiner | 0 | 0 | 0 | 0 | 0 |
| 5 - Dylan Hammond | 0 | 0 | 0 | 0 | 0 |
| 7 - Claudio Tipote | 5 | 3 | 0 | 0 | 0 |
| 8 - Henrique Perestrelo | 0 | 0 | 0 | 0 | 0 |
| 9 - Jahmar Stinchcombe | 3 | 2 | 0 | 0 | 0 |
| 10 - Cristiano Catarino | 0 | 0 | 0 | 0 | 0 |
| 11 - Sam Hancke | 1 | 1 | 0 | 0 | 0 |
| 12 - Jermaine Mentoor | 1 | 1 | 0 | 0 | 0 |
| 13 - Adam Othman | 0 | 0 | 0 | 0 | 0 |
| 17 - Nickson Mbaro | 0 | 0 | 0 | 1 | 0 |
| 22 - Ben Morlen | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Pfaff | 2 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 97:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Costa | 5 | 0 | 5 | 97:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Charles Community College
OT
|
97:00 | Ethan Pfaff (Nickson Mbaro) | 0 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| St. Louis Community College | 0 | 0 | 0 | 0 |
| St. Charles Community College | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| St. Louis Community College | 0 | 0 | 0 | 0 |
| St. Charles Community College | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| St. Louis Community College | 0 | 0 | 0 | 0 |
| St. Charles Community College | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| St. Louis Community College | 0 | 0 | 0 | 0 |
| St. Charles Community College | 0 | 0 | 0 | 0 |
| Date/Time: | May 18, 2021 - 2:00 PM |
|---|---|
| Location: | SCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tim Brix |

