St. Charles Community College at Neosho County Community College September 4, 2022
Box Score
St. Charles Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kazuyuki Matsumoto | 0 | 0 | 0 | 0 | 0 |
| 2 - Emanuel Caldeira | 0 | 0 | 0 | 0 | 0 |
| 4 - Shion Suwa | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindo Zimba - b | 0 | 0 | 0 | 0 | 0 |
| 6 - Michael Quinn - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Takamura - f | 2 | 0 | 0 | 0 | 0 |
| 8 - Henrique Perestrelo - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Cleofas Gomes | 3 | 3 | 0 | 0 | 0 |
| 10 - Toki Iwao - rw | 1 | 1 | 1 | 0 | 0 |
| 11 - Luke Poxon - lw | 0 | 0 | 0 | 0 | 0 |
| 12 - Jermaine Mentoor - b | 0 | 0 | 0 | 0 | 0 |
| 14 - Javier Yniguez - b | 0 | 0 | 0 | 0 | 0 |
| 17 - Grant Birke | 0 | 0 | 0 | 0 | 0 |
| 18 - Robson Malunga | 0 | 0 | 0 | 0 | 0 |
| 19 - Takeshi Narita | 0 | 0 | 0 | 0 | 0 |
| 20 - Futaro Hosoi - c | 1 | 1 | 0 | 1 | 0 |
| 21 - Nautan Lopes | 0 | 0 | 0 | 0 | 0 |
| 22 - Ben Morlen - b - Yellow card 44:30 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Pfaff | 0 | 0 | 0 | 0 | 0 |
| 24 - Ryan Russell | 0 | 0 | 0 | 0 | 0 |
| 25 - Michael Moresi | 0 | 0 | 0 | 0 | 0 |
| 41 - Alejandro Soto - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Brennan | 0 | 0 | 0 | 0 | 0 |
| 2 - Gerardo Garcia | 0 | 0 | 2 | 0 | 0 |
| 3 - Charlie Wells - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Myron Auko | 0 | 0 | 0 | 0 | 0 |
| 6 - Joao Kawasaki | 0 | 0 | 0 | 0 | 0 |
| 8 - Max Russell - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 9 - Jack Kay | 0 | 0 | 0 | 1 | 0 |
| 10 - Leonardo Menzen | 0 | 0 | 1 | 0 | 0 |
| 11 - Warren Sung | 0 | 0 | 0 | 0 | 0 |
| 12 - Davide Comai | 0 | 0 | 0 | 0 | 0 |
| 18 - Casey Christou | 0 | 0 | 0 | 0 | 0 |
| 20 - Oliver Byrne | 0 | 0 | 0 | 0 | 0 |
| 22 - Marcus Lopes | 0 | 0 | 0 | 0 | 0 |
| 26 - Wendelin Seher | 0 | 0 | 0 | 0 | 0 |
| 30 - Ryo Aihara | 0 | 0 | 0 | 0 | 0 |
| 32 - Andres Ruiz | 0 | 0 | 0 | 0 | 0 |
| 35 - Silas Itota | 0 | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kazuyuki Matsumoto | 9 | 3 | 6 | 45:00 | |
| 41 - Alejandro Soto | 4 | 1 | 3 | 45:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Brennan | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Leonardo Menzen (Jack Kay) | 0 - 1 |
|
Neosho County Community College
1st
|
0:00 | Gerardo Garcia (Team) | 0 - 2 |
|
Neosho County Community College
1st
|
0:00 | Max Russell (Silas Itota) | 0 - 3 |
|
Neosho County Community College
1st
|
0:00 | Gerardo Garcia (Silas Itota) | 0 - 4 |
|
St. Charles Community College
2nd
|
71:57 | Toki Iwao (Futaro Hosoi) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
1st
|
0:00 | Yellow card - Charlie Wells |
|
St. Charles Community College
1st
|
0:00 | Yellow card - Max Russell |
|
St. Charles Community College
1st
|
44:30 | Yellow card - Ben Morlen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 2 | 3 | 5 |
| Neosho County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 3 | 6 | 9 |
| Neosho County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 |
| Neosho County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 2 | 3 | 5 |
| Neosho County Community College | 0 | 0 | 0 |
| Date/Time: | September 4, 2022 - 2:00 PM |
|---|---|
| Location: | Chanute, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Bolen |

