St. Louis Community College at St. Charles Community College September 14, 2022
Box Score
St. Louis Community College
St. Charles Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Pereira da Silva | 0 | 0 | 0 | 0 | 0 |
| 3 - Altician Adams | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Dixon | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicolas Justiniano | 0 | 0 | 0 | 0 | 0 |
| 6 - Mohamed Keita | 0 | 0 | 0 | 0 | 0 |
| 7 - Jake Hinrichs | 0 | 0 | 0 | 0 | 0 |
| 8 - Jack Simmons | 1 | 0 | 0 | 0 | 0 |
| 9 - Sergio Anez - Yellow card 0:00 | 3 | 0 | 2 | 0 | 0 |
| 10 - Raphael Kistmann | 0 | 0 | 0 | 2 | 0 |
| 12 - Nana Wiafe-Owusu | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexander Gatto | 0 | 0 | 0 | 0 | 0 |
| 14 - Almedin Muratovic | 0 | 0 | 0 | 0 | 0 |
| 16 - Azeddine Trodd | 0 | 0 | 0 | 0 | 0 |
| 17 - Faraj Hussein Shee | 0 | 0 | 0 | 0 | 0 |
| 18 - Fabricio Roberti - Yellow card 15:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Juan Pablo Castro Hernandez | 0 | 0 | 0 | 0 | 0 |
| 24 - Josh Segnon | 0 | 0 | 0 | 0 | 0 |
| 26 - Musa Joof | 0 | 0 | 0 | 0 | 0 |
| 99 - Jalawn Barragan - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Lindo Zimba - b | 0 | 0 | 0 | 0 | 0 |
| 6 - Michael Quinn - c | 1 | 1 | 0 | 0 | 0 |
| 7 - Kento Takamura - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Henrique Perestrelo - c - Yellow card 90:00 | 1 | 1 | 0 | 0 | 0 |
| 9 - Cleofas Gomes - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Toki Iwao - rw | 2 | 1 | 0 | 1 | 0 |
| 11 - Luke Poxon | 2 | 2 | 0 | 0 | 0 |
| 12 - Jermaine Mentoor - b - Yellow card 15:11 - Red card 33:44 | 0 | 0 | 0 | 0 | 0 |
| 14 - Javier Yniguez | 1 | 0 | 0 | 0 | 0 |
| 17 - Grant Birke - c | 2 | 2 | 1 | 0 | 0 |
| 20 - Futaro Hosoi - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Ben Morlen - b - Yellow card 78:23 | 0 | 0 | 0 | 0 | 0 |
| 41 - Alejandro Soto - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Pereira da Silva | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Alejandro Soto | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Louis Community College
1st
|
6:00 | Sergio Anez (Raphael Kistmann) | 1 - 0 |
|
St. Louis Community College
1st
|
37:00 | Sergio Anez (Raphael Kistmann) | 2 - 0 |
|
St. Charles Community College
2nd
|
55:07 | Grant Birke (Toki Iwao) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
1st
|
0:00 | Yellow card - Sergio Anez |
|
St. Charles Community College
1st
|
0:00 | Yellow card - Jalawn Barragan |
|
St. Charles Community College
1st
|
15:00 | Yellow card - Fabricio Roberti |
|
St. Charles Community College
1st
|
15:11 | Yellow card - Jermaine Mentoor |
|
St. Charles Community College
1st
|
33:44 | Red card - Jermaine Mentoor |
|
St. Charles Community College
2nd
|
78:23 | Yellow card - Ben Morlen |
|
St. Charles Community College
2nd
|
90:00 | Yellow card - Henrique Perestrelo |
|
St. Charles Community College
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 4 | 2 | 6 |
| St. Charles Community College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 1 | 2 | 3 |
| St. Charles Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 2 | 1 | 3 |
| St. Charles Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 10 | 6 | 16 |
| St. Charles Community College | 5 | 4 | 9 |
| Date/Time: | September 14, 2022 - 5:00 PM |
|---|---|
| Location: | St. Charles |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Bolen |

