St. Charles Community College at Mineral Area College October 24, 2023
Box Score
St. Charles Community College
Mineral Area College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jay Bolton | 0 | 0 | 0 | 0 | 0 |
| 3 - Malik Lovelace | 0 | 0 | 0 | 0 | 0 |
| 4 - Harry Stephen | 0 | 0 | 0 | 0 | 0 |
| 5 - Owen Hardy - Yellow card 51:00 - Red card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Michael Quinn | 0 | 0 | 0 | 0 | 0 |
| 8 - Elias Tornevald | 0 | 0 | 0 | 0 | 0 |
| 9 - Ryunosuke Tsuda | 0 | 0 | 0 | 0 | 0 |
| 10 - Antonio Pratas - Yellow card 9:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Samuel Hancke | 2 | 2 | 2 | 0 | 0 |
| 12 - Jack Schwering | 1 | 1 | 0 | 0 | 0 |
| 13 - Liam McGinlay | 0 | 0 | 0 | 0 | 0 |
| 14 - Javier Yniguez - Yellow card 44:00 | 1 | 1 | 1 | 0 | 0 |
| 21 - Jack Lafata | 1 | 1 | 0 | 0 | 0 |
| 22 - Jordan Ferrao | 0 | 0 | 0 | 0 | 0 |
| 24 - Dayton Strattman | 2 | 2 | 0 | 0 | 0 |
| 25 - Jackson Riege - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 29 - Patrick Waidmann | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Leo Mendez Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Orran Mushet | 6 | 3 | 1 | 0 | 0 |
| 7 - Raegan Rintoul | 2 | 0 | 0 | 1 | 0 |
| 8 - Daniel Tague | 0 | 0 | 0 | 0 | 0 |
| 10 - Kyle Nicholls - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shay Carey - Yellow card 0:00 | 1 | 1 | 0 | 1 | 0 |
| 12 - Oliver Brennan | 2 | 1 | 0 | 0 | 0 |
| 17 - Chase Corbin | 0 | 0 | 0 | 0 | 0 |
| 19 - Mo Thetsane | 1 | 1 | 0 | 0 | 0 |
| 21 - Tom Walton - Yellow card 0:00 | 3 | 2 | 0 | 0 | 0 |
| 22 - Chalon Domian | 5 | 1 | 1 | 1 | 0 |
| 24 - Reece Rawlings | 0 | 0 | 0 | 0 | 0 |
| 25 - Tim Wehmeyer | 1 | 1 | 0 | 0 | 0 |
| 26 - Jack Taylor | 2 | 1 | 1 | 0 | 0 |
| 28 - Alex Wilkinson | 4 | 2 | 0 | 0 | 0 |
| 33 - Jack Jackson | 0 | 0 | 0 | 0 | 0 |
| 97 - Josh Wilson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jay Bolton | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Josh Wilson | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Charles Community College
1st
|
12:00 | Samuel Hancke (unassisted) | 1 - 0 |
|
St. Charles Community College
2nd
|
50:00 | Samuel Hancke (unassisted) | 2 - 0 |
|
Mineral Area College
2nd
|
55:00 | Jack Taylor (Chalon Domian) | 2 - 1 |
|
Mineral Area College
2nd
|
60:00 | Orran Mushet (Raegan Rintoul) | 2 - 2 |
|
Mineral Area College
2nd
|
85:00 | Chalon Domian (Shay Carey) | 2 - 3 |
|
St. Charles Community College
2nd
|
89:00 | Javier Yniguez (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
1st
|
0:00 | Yellow card - Kyle Nicholls |
|
St. Charles Community College
1st
|
0:00 | Yellow card - Shay Carey |
|
St. Charles Community College
1st
|
0:00 | Yellow card - Tom Walton |
|
St. Charles Community College
1st
|
9:00 | Yellow card - Antonio Pratas |
|
St. Charles Community College
1st
|
44:00 | Yellow card - Javier Yniguez |
|
St. Charles Community College
2nd
|
51:00 | Yellow card - Owen Hardy |
|
St. Charles Community College
2nd
|
54:00 | Red card - Owen Hardy |
|
St. Charles Community College
2nd
|
57:00 | Yellow card - Jackson Riege |
|
St. Charles Community College
2nd
|
57:00 | Yellow card - Team |
|
St. Charles Community College
2nd
|
68:00 | Red card - Henry Carter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 5 | 3 | 8 |
| Mineral Area College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 5 | 5 | 10 |
| Mineral Area College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 1 | 0 | 1 |
| Mineral Area College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 6 | 5 | 11 |
| Mineral Area College | 0 | 0 | 0 |
| Date/Time: | October 24, 2023 - 2:00 PM |
|---|---|
| Location: | Park Hills, MO |
| Game Length: | 2:00 |
| Attendance: | 500 |
| Scorer: | Jim Gerwitz |

