Southeastern Community College at St. Charles Community College October 10, 2024

1
6
Final 1 2 T
Southeastern Community College 1 0 1
St. Charles Community College 2 4 6

Box Score

Southeastern Community College
St. Charles Community College

Southeastern Community College

PLAYER SH SOG G A MIN
00 - Erik Chang 0 0 0 0 0
1 - Francisco Casal - gk 0 0 0 0 0
2 - Felix Martin - wing - Yellow card 30:00 0 0 0 0 0
5 - Pedro Do Amaral 0 0 0 0 0
6 - Jordi Masegosa - cm 2 1 1 0 0
7 - Javier Hernandez 3 0 0 0 0
8 - Juan Lagares - cm 3 1 0 0 0
9 - Tooya Takagi 0 0 0 0 0
10 - Diego Lozano - fwd 1 0 0 0 0
11 - Manuel Bojaca 0 0 0 0 0
12 - Ismael Navarro 0 0 0 0 0
14 - Jose Luis Alvarez - d 0 0 0 0 0
15 - Yota Ishikawa 0 0 0 0 0
21 - Pelayo Alonso 0 0 0 0 0
25 - Guilherme Mota 0 0 0 0 0
26 - Simeon Semelier 0 0 0 0 0
28 - Timeo Cordiez 0 0 0 0 0
31 - Axel Gonzaga 0 0 0 0 0
35 - Biel Castells 0 0 0 0 0
36 - Kazuki Goto 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 0 0

St. Charles Community College

PLAYER SH SOG G A MIN
0 - Karolis Zukauskas 0 0 0 0 0
2 - Alex Peters 0 0 0 0 0
3 - Hugo Samy - Yellow card 75:00 0 0 0 0 0
4 - Harry Stephen 0 0 0 0 0
6 - Shad Omar 0 0 0 0 0
8 - Kasper Grantzau - Yellow card 35:00 0 0 0 0 0
9 - Edward Saia 1 0 0 1 0
10 - Antonio Pratas 5 3 2 0 0
11 - Colten Parsons 1 1 1 1 0
12 - Toby Orji 0 0 0 0 0
13 - Estefano Barreiro 3 3 2 0 0
14 - Andre Neri 0 0 0 0 0
15 - Pedro Pereira 0 0 0 0 0
17 - Jackson Riege 1 1 0 0 0
18 - Sadam Mohamud - Yellow card 50:00 0 0 0 0 0
19 - Dominic Alford 0 0 0 0 0
20 - Bryan Guerrero 0 0 0 0 0
22 - Sagar Bhujel 1 1 1 0 0
23 - Enzo Proni 2 1 0 0 0
26 - Kaeden Anderson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 10 6 2 0

Southeastern Community College Goalies

GOALIES SOG GA SV Min
1 - Francisco Casal 10 6 4 90:00

St. Charles Community College Goalies

GOALIES SOG GA SV Min
0 - Karolis Zukauskas 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 13:00 Colten Parsons (unassisted) 0 - 1
1st 20:00 Jordi Masegosa (unassisted) 1 - 1
1st 44:00 Estefano Barreiro (Edward Saia) 1 - 2
2nd 50:00 Estefano Barreiro (Colten Parsons) 1 - 3
2nd 73:00 Antonio Pratas (unassisted) 1 - 4
2nd 73:00 Sagar Bhujel (unassisted) 1 - 5
2nd 75:00 Antonio Pratas (unassisted) 1 - 6

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Felix Martin
1st 35:00 Yellow card - Kasper Grantzau
2nd 50:00 Yellow card - Sadam Mohamud
2nd 75:00 Yellow card - Hugo Samy
SHOTS 1 2 TOTAL
Southeastern Community College 0 0 0
St. Charles Community College 6 8 14
SAVES 1 2 TOTAL
Southeastern Community College 0 0 0
St. Charles Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Southeastern Community College 0 0 0
St. Charles Community College 2 2 4
FOULS 1 2 TOTAL
Southeastern Community College 0 0 0
St. Charles Community College 3 6 9

Game Information

Date/Time: October 10, 2024 - 4:00 PM
Location: Cottleville
Game Length: 1:45
Attendance: 0
Scorer: Jorge Sierra