March 15, 2025 St. Charles Community College at Delaware Technical Community College

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 10 | 1 |
| Delaware Technical Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Box Score
St. Charles Community College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyson Stortz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Robinson | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chloe Turnbull | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Eggemeyer | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emily Parsons | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caitlin Cushenbery | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ella Lause | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Maddy Seifert | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kodie VanEycke | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| McKenna Dydell | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Cantrell | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 5 | 10 | 5 | 4 | 1 | 0 |
Batting
RBI:
Z. Robinson
, Emma Eggemeyer
, Emily Parsons
, Caitlin Cushenbery
, Ella Lause
Sac:
Emily Parsons
Sac Fly:
Caitlin Cushenbery
Baserunning
SB:
Maddy Seifert
, Kodie VanEycke
, Hannah Cantrell
CS:
Chloe Turnbull
Fielding
E:
Emma Eggemeyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Sockriter p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Richardson p | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Maggie Hubbard | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Natalie Berry | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madelyn Nagel | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kylee Hill | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kiersten Anderson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cheyenne Silves | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cecilia Johnston | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mackenzie Mitchell | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 8 | 1 | 2 | 10 | 0 |
Batting
2B:
Brooklyn Richardson
RBI:
Cecilia Johnston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyson Stortz (W, 0-0) | 7.0 | 8 | 1 | 1 | 2 | 11 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Alyson Stortz (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Richardson (L, 0-1) | 3.2 | 6 | 4 | 3 | 1 | 0 | 0 |
| Kameron Sockriter | 2.1 | 4 | 1 | 1 | 3 | 1 | 0 |
| Totals | 6.0 | 10 | 5 | 4 | 4 | 1 | 0 |
Pitching
Batters faced:
Brooklyn Richardson
, Kameron Sockriter
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |