Jefferson College at St. Charles Community College September 25, 2021

3
2
Final 1 2 T
Jefferson College 3 0 3
St. Charles Community College 0 2 2

Box Score

Jefferson College
St. Charles Community College

Jefferson College

PLAYER SH SOG G A MIN
1 - Ruth Stanley 0 0 0 0 0
2 - Cierstyn Jacquin 0 0 0 0 0
3 - Callie McMurtey 2 0 1 1 0
4 - Kylee Parker 0 0 0 0 0
5 - Sarah Becszlko 2 0 0 1 0
7 - Makayla Johnson 0 0 0 0 0
8 - Holly Bib 0 0 0 0 0
9 - Alison Berhorst 0 0 0 0 0
10 - Chloe Merseal 2 0 1 0 0
11 - Kate Bamford 0 0 0 0 0
15 - Carys Lowley 0 0 0 0 0
18 - Emily Hutchison 2 0 1 0 0
24 - Sharayah Donovan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

St. Charles Community College

PLAYER SH SOG G A MIN
2 - Amerie Henke 0 0 0 0 0
4 - Paige Planner 0 0 0 0 0
6 - Leah Maxvill 3 3 0 0 0
7 - Rebekah Floyd 0 0 0 0 0
8 - Alexa Heck 0 0 0 0 0
11 - Claudia Hoff 2 2 0 0 0
12 - Mackenzie Deuser 3 3 1 0 0
13 - Emily Engelhardt 0 0 0 0 0
14 - Maddie Bowyer 0 0 0 0 0
15 - Alexa Evil 0 0 0 0 0
16 - Alexus Bales 2 1 1 0 0
17 - Braydan Brown 3 2 0 1 0
18 - Catherine Le 0 0 0 0 0
30 - Natasja De Valk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 2 1 0

Jefferson College Goalies

GOALIES SOG GA SV Min
1 - Ruth Stanley 6 2 4 90:00

St. Charles Community College Goalies

GOALIES SOG GA SV Min
16 - Alexus Bales 4 2 2 45:00
30 - Natasja De Valk 4 1 3 45:00
TOTALS 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Callie McMurtey (Sarah Becszlko) 1 - 0
1st 0:00 Chloe Merseal (Callie McMurtey) 2 - 0
1st 0:00 Emily Hutchison (unassisted) 3 - 0
2nd 50:00 Alexus Bales (Braydan Brown) 3 - 1
2nd 60:00 Mackenzie Deuser (unassisted) 3 - 2
SHOTS 1 2 TOTAL
Jefferson College 0 0 0
St. Charles Community College 0 0 0
SAVES 1 2 TOTAL
Jefferson College 0 0 0
St. Charles Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Jefferson College 0 0 0
St. Charles Community College 0 0 0
FOULS 1 2 TOTAL
Jefferson College 0 0 0
St. Charles Community College 0 0 0

Game Information

Date/Time: September 25, 2021 - 12:00 PM
Location: St. Charles
Game Length: 2:00
Attendance: 0
Scorer: J Pierce