St. Charles Community College at Harper College October 5, 2024

14
1
Final 1 2 T
St. Charles Community College 9 5 14
Harper College 0 1 1

Box Score

St. Charles Community College
Harper College

St. Charles Community College

PLAYER SH SOG G A MIN
0 - Charlize Williams - gk 0 0 0 0 0
2 - Callie Mossman 0 0 0 0 0
3 - Paige Richards - d 1 1 0 0 0
4 - Lindsey Garcia 2 2 2 1 0
5 - Bella Slusser 2 2 1 0 0
6 - Sandra Swartz - c 2 2 1 3 0
7 - Carlie Holdman - w 2 2 2 0 0
8 - Britini Benedict - cm 0 0 0 0 0
9 - Gabby Starman - f 2 2 1 0 0
10 - Gia Starman - d 1 1 0 0 0
11 - Sabrina Petros 3 3 2 2 0
12 - Emma Long - f/w 2 2 1 0 0
13 - Emilie Medlock 1 1 0 1 0
14 - Giulia Starman - c 2 1 1 1 0
15 - Camdyn Suttory - d 0 0 0 0 0
16 - Ellie Rodriguez 1 1 1 1 0
17 - Coryn Higby 2 1 1 1 0
19 - Emily Reichmuth - w/d 2 2 1 0 0
22 - Ashley Jackson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 25 23 14 10 0

Harper College

PLAYER SH SOG G A MIN
1 - Meghan Ewanio 0 0 0 0 0
7 - Cathryn Abbott 0 0 0 0 0
9 - Danielle Tarchala 0 0 0 0 0
17 - Nicole Castro 0 0 0 0 0
19 - Klaudia Florek 0 0 0 1 0
21 - Madison Schiola 0 0 1 0 0
22 - Aleksandra Halusiak 0 0 0 0 0
24 - Stephany Baker 0 0 0 0 0
28 - Gwendale Porter 0 0 0 0 0
29 - Brianna Alanis 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

St. Charles Community College Goalies

GOALIES SOG GA SV Min
0 - Charlize Williams 4 1 3 90:00

Harper College Goalies

GOALIES SOG GA SV Min
1 - Meghan Ewanio 20 8 12 45:00
19 - Klaudia Florek 13 6 7 45:00
TOTALS 33 14 19 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Emma Long (unassisted) 1 - 0
1st 5:00 Gabby Starman (Giulia Starman) 2 - 0
1st 10:00 Sabrina Petros (unassisted) 3 - 0
1st 20:00 Carlie Holdman (unassisted) 4 - 0
1st 34:00 Sandra Swartz (Ellie Rodriguez) 5 - 0
1st 36:00 Sabrina Petros (unassisted) 6 - 0
1st 38:00 Giulia Starman (Sabrina Petros) 7 - 0
1st 43:00 Lindsey Garcia (Sandra Swartz) 8 - 0
1st 44:00 Ellie Rodriguez (Coryn Higby) 9 - 0
2nd 47:00 Coryn Higby (Lindsey Garcia) 10 - 0
2nd 55:00 Lindsey Garcia (Sabrina Petros) 11 - 0
2nd 70:00 Carlie Holdman (Sandra Swartz) 12 - 0
2nd 75:00 Emily Reichmuth (Sandra Swartz) 13 - 0
2nd 85:00 Bella Slusser (Emilie Medlock) 14 - 0
2nd 88:00 Madison Schiola (Klaudia Florek) 14 - 1
SHOTS 1 2 TOTAL
St. Charles Community College 10 15 25
Harper College 0 0 0
SAVES 1 2 TOTAL
St. Charles Community College 1 2 3
Harper College 12 7 19
CORNER KICKS 1 2 TOTAL
St. Charles Community College 5 4 9
Harper College 0 0 0
FOULS 1 2 TOTAL
St. Charles Community College 4 5 9
Harper College 0 0 0

Game Information

Date/Time: October 5, 2024 - 2:00 PM
Location: Harper
Game Length: 2:00
Attendance: 0
Scorer: Kristen Drummond