May 9, 2026 Mineral Area College at St. Charles Community College

24

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 8 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 24 | 24 | 2 |
| St. Charles Community College | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 10 | 16 | 1 |
Box Score
Mineral Area College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mitsdarffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Chaisson 2b | 4 | 3 | 0 | 0 | 3 | 1 | 0 |
| Carson Shee 3b | 7 | 3 | 5 | 2 | 0 | 0 | 0 |
| Christian Kiper cf | 6 | 1 | 1 | 0 | 1 | 4 | 0 |
| Sam Weinstein c | 6 | 4 | 5 | 2 | 1 | 0 | 0 |
| Clemson Julian 1b | 5 | 4 | 4 | 5 | 1 | 0 | 0 |
| Peyton Kight lf | 3 | 3 | 1 | 3 | 3 | 1 | 0 |
| Alex Whiteside dh | 6 | 2 | 2 | 4 | 1 | 1 | 0 |
| Kole Watermann rf | 6 | 3 | 4 | 1 | 1 | 1 | 0 |
| Tucker Thompson ss | 7 | 1 | 2 | 5 | 0 | 0 | 0 |
| Totals | 50 | 24 | 24 | 22 | 11 | 8 | 0 |
Batting
2B:
Carson Shee
, Sam Weinstein
, Peyton Kight
, Kole Watermann
HR:
Clemson Julian (2)
, Tucker Thompson
RBI:
Carson Shee (2)
, Sam Weinstein (2)
, Clemson Julian (5)
, Peyton Kight (3)
, Alex Whiteside (4)
, Kole Watermann
, Tucker Thompson (5)
Fielding
E:
Peyton Kight
, Kole Watermann
DP:
Brad Chaisson
, Clemson Julian
, Tucker Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Darrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajani Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Frey | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jaiden Glency | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ayden Katzenberg | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brennan Goering | 6 | 4 | 4 | 1 | 0 | 1 | 0 |
| Kurt Leiber | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Brady Kilker | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nick Alagna | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chance Greene | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davis Robinson | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Ethan Chiodini | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bo Cooper | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 42 | 10 | 16 | 9 | 5 | 15 | 0 |
Batting
2B:
Kurt Leiber
, Bo Cooper
HR:
Brennan Goering
, Kurt Leiber
, Brady Kilker
RBI:
Brennan Goering
, Kurt Leiber (3)
, Brady Kilker (2)
, Davis Robinson
, Bo Cooper (2)
Fielding
E:
Brady Kilker
DP:
Jaiden Glency
, Brady Kilker
, Nick Alagna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Dodson (W, 5-4) | 4.2 | 6 | 3 | 3 | 5 | 9 | 2 |
| Carson McDaniel | 2.2 | 9 | 6 | 6 | 0 | 2 | 0 |
| Isaac Mitsdarffer | 1.2 | 1 | 1 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 16 | 10 | 9 | 5 | 15 | 2 |
Pitching
Batters faced:
Aiden Dodson (25)
, Carson McDaniel (16)
, Isaac Mitsdarffer (7)
HBP:
Carson McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zaiden Wood | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 |
| Daniel Darrin | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| Cole Harris | 0.2 | 7 | 7 | 7 | 3 | 1 | 0 |
| Gavin Hubbard | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Owen Nesbitt | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 |
| Ajani Henke | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 |
| Braeden Hays | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 24 | 24 | 24 | 11 | 8 | 0 |
Pitching
Batters faced:
Zaiden Wood (5)
, Daniel Darrin (7)
, Cole Harris (12)
, Gavin Hubbard (10)
, Owen Nesbitt (8)
, Ajani Henke (13)
, Braeden Hays (8)
WP:
Daniel Darrin
, Gavin Hubbard
HBP:
Braeden Hays (2)
Other Information
| Location: | Joe Becker Stadium |
| Attendance: | 0 |