May 14, 2026 St. Charles Community College at Seminole State College (OK)

5

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Seminole State College (OK) | 0 | 2 | 4 | 8 | 1 | 0 | 0 | 4 | X | 19 | 18 | 0 |
Box Score
St. Charles Community College
Seminole State College (OK)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COHL MCCOY 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| WT JONES ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| HUTCH RUSSELL 3b | 5 | 2 | 2 | 0 | 1 | 1 | 3 |
| BENNETT CRAFTON rf | 5 | 2 | 1 | 3 | 1 | 0 | 3 |
| TAGEN SIMON c | 5 | 3 | 2 | 1 | 1 | 0 | 3 |
| BRAYDEN HARPOLE 1b | 5 | 3 | 5 | 4 | 0 | 0 | 0 |
| JAYLON HUMBLES cf | 5 | 1 | 1 | 2 | 0 | 0 | 5 |
| DYLAN RESTINE dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| CAMPBELL MARTIN lf | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| CLAYTON MOORE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASH COBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON PICKELSIMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER STERLING | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| JACKSON LUNDQUIST | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 41 | 19 | 18 | 19 | 4 | 1 | 15 |
Batting
2B:
HUTCH RUSSELL (2)
, BRAYDEN HARPOLE
, CARTER STERLING
HR:
BENNETT CRAFTON
, JAYLON HUMBLES
, CAMPBELL MARTIN (2)
, JACKSON LUNDQUIST
RBI:
BENNETT CRAFTON (3)
, TAGEN SIMON
, BRAYDEN HARPOLE (4)
, JAYLON HUMBLES (2)
, DYLAN RESTINE (2)
, CAMPBELL MARTIN (4)
, CARTER STERLING
, JACKSON LUNDQUIST (2)
GIDP:
JAYLON HUMBLES
Baserunning
SB:
TAGEN SIMON
Fielding
DP:
WT JONES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CLAYTON MOORE (W, 7-1) | 4.0 | 6 | 5 | 5 | 3 | 4 | 2 |
| JACKSON PICKELSIMER | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| CASH COBLE | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 3 | 7 | 2 |
Pitching
Batters faced:
CLAYTON MOORE (21)
, JACKSON PICKELSIMER (13)
, CASH COBLE (3)
Other Information
| Location: | 2803 W. HWY 9, Seminole, Oklahoma, 74868 |
| Attendance: | 0 |