National Park College at St. Charles Community College August 21, 2025
Box Score
National Park College
St. Charles Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joseph Jones | 0 | 0 | 0 | 0 | 0 |
| 3 - Gian Luca Polito - d | 2 | 1 | 0 | 0 | 0 |
| 4 - Louis Elsom - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Osagie Omoregie - mf | 3 | 2 | 0 | 0 | 0 |
| 6 - Jonathan Amperez - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Jason Rivera - lw | 2 | 2 | 1 | 0 | 0 |
| 8 - Alexander Reiche - mf | 3 | 1 | 0 | 0 | 0 |
| 9 - Louis Learoyd - f | 3 | 2 | 0 | 0 | 0 |
| 10 - Grayson Owens - mf | 1 | 0 | 0 | 0 | 0 |
| 13 - Charlie Harris - f | 1 | 1 | 0 | 1 | 0 |
| 14 - Luke Kelly-Woolman - f | 2 | 2 | 1 | 0 | 0 |
| 16 - Charlie HartleyStead - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Linberth Soriano - f | 2 | 2 | 0 | 0 | 0 |
| 18 - Anton KIickermann - d | 0 | 0 | 0 | 1 | 0 |
| 19 - Elian Mulopo - rw | 0 | 0 | 0 | 0 | 0 |
| 20 - Arius Garcia - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Kasper Frohlich - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Oliver Kramer - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Yadiel Cardona - rw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karolis Zukauskas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cam Albers | 0 | 0 | 0 | 0 | 0 |
| 3 - Darikson Suarez - db | 0 | 0 | 0 | 0 | 0 |
| 4 - Zach Creek - db | 1 | 1 | 0 | 0 | 0 |
| 5 - Zack Lawrence - db | 1 | 1 | 0 | 1 | 0 |
| 6 - Ethan Holliday - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Kieran Smith - wm | 0 | 0 | 0 | 2 | 0 |
| 8 - Joe Reid - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Edward Saia - f - Yellow card 50:00 | 7 | 6 | 5 | 0 | 0 |
| 10 - Lucca Santos | 0 | 0 | 0 | 0 | 0 |
| 11 - Toby Orji - wm | 1 | 1 | 0 | 1 | 0 |
| 14 - Nathan Long - Yellow card 80:00 | 1 | 1 | 1 | 0 | 0 |
| 15 - Damian Hervi | 0 | 0 | 0 | 0 | 0 |
| 17 - Finnely Viotto - db | 0 | 0 | 0 | 0 | 0 |
| 19 - Caden Goodson | 1 | 1 | 0 | 0 | 0 |
| 20 - Bryan Guerrero | 0 | 0 | 0 | 0 | 0 |
| 21 - Ronny Tadeo | 0 | 0 | 0 | 0 | 0 |
| 22 - Pavel Oron - db | 0 | 0 | 0 | 0 | 0 |
| 23 - Dominic Bajardi | 0 | 0 | 0 | 0 | 0 |
| 24 - Xavier Montece | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 13 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Jones | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karolis Zukauskas | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
National Park College
1st
|
5:00 | Jason Rivera (Charlie Harris) | 1 - 0 |
|
St. Charles Community College
1st
|
10:00 | Edward Saia (Zack Lawrence) - PK | 1 - 1 |
|
St. Charles Community College
1st
|
40:00 | Nathan Long (Kieran Smith) | 1 - 2 |
|
St. Charles Community College
2nd
|
48:00 | Edward Saia (unassisted) | 1 - 3 |
|
St. Charles Community College
2nd
|
50:00 | Edward Saia (unassisted) | 1 - 4 |
|
St. Charles Community College
2nd
|
60:00 | Edward Saia (Toby Orji) | 1 - 5 |
|
National Park College
2nd
|
65:00 | Luke Kelly-Woolman (Anton KIickermann) | 2 - 5 |
|
St. Charles Community College
2nd
|
80:00 | Edward Saia (Kieran Smith) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
2nd
|
50:00 | Yellow card - Edward Saia |
|
St. Charles Community College
2nd
|
80:00 | Yellow card - Nathan Long |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| St. Charles Community College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| St. Charles Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| St. Charles Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| St. Charles Community College | 3 | 3 | 6 |
| Date/Time: | August 21, 2025 - 5:00 PM |
|---|---|
| Location: | Cottleville, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kristen Drummond |

