St. Charles Community College at Hawkeye Community College September 13, 2025

6
1
Final 1 2 T
St. Charles Community College 3 3 6
Hawkeye Community College 1 0 1

Box Score

St. Charles Community College
Hawkeye Community College

St. Charles Community College

PLAYER SH SOG G A MIN
0 - Aidan Brown 0 0 0 0 0
2 - Cam Albers 0 0 0 0 0
3 - Darikson Suarez 3 3 0 0 0
4 - Zach Creek 0 0 0 0 0
5 - Zack Lawrence - Yellow card 50:00 3 3 1 1 0
6 - Ethan Holliday 0 0 0 0 0
8 - Joe Reid 2 2 0 1 0
9 - Edward Saia 6 6 1 3 0
11 - Toby Orji 0 0 1 0 0
13 - Xavier Montece - Yellow card 75:00 2 2 1 0 0
14 - Nathan Long 1 1 1 0 0
15 - Damian Hervi 1 1 0 0 0
17 - Finnely Viotto 0 0 0 0 0
19 - Caden Goodson 0 0 0 0 0
20 - Bryan Guerrero 0 0 0 0 0
21 - Ronny Tadeo 1 1 1 0 0
22 - Pavel Oron 0 0 0 0 0
23 - Dominic Bajardi 2 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 21 6 5 0

Hawkeye Community College

PLAYER SH SOG G A MIN
1 - Dylan Lyle - gk 0 0 0 0 0
3 - Tynan Van Der Veer 0 0 0 0 0
4 - Dillon Walker - d - Yellow card 0:00 0 0 0 0 0
6 - Zave Bernon-Stewart - Yellow card 0:00 1 0 0 0 0
7 - George Mills - f - Yellow card 0:00 0 0 0 0 0
9 - Luke Hobson - f 1 0 0 0 0
10 - Kaspar Szikszai 0 0 0 0 0
11 - Joao Pedro Morais - f 1 1 1 0 0
12 - Toby Sentch 1 0 0 0 0
14 - Alexander Aslanidis - m 1 0 0 0 0
15 - Louis Daniel - d 2 0 0 0 0
17 - Benjamin Whitehead 0 0 0 0 0
22 - William Coates 0 0 0 0 0
23 - Oscar Maule - d 0 0 0 0 0
25 - Angus Thorne 0 0 0 0 0
26 - Owen Harvey 0 0 0 0 0
28 - Vinicius Balsan Arruda 0 0 0 0 0
29 - Dastin Zeballos Zardan - m 0 0 0 0 0
30 - Marco Petrarca 0 0 0 0 0
31 - Nicolai Pedersen 0 0 0 0 0
34 - Charlie Finch 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 1 1 0 0

St. Charles Community College Goalies

GOALIES SOG GA SV Min
0 - Aidan Brown 5 1 4 90:00

Hawkeye Community College Goalies

GOALIES SOG GA SV Min
1 - Dylan Lyle 17 6 11 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Joao Pedro Morais (unassisted) 0 - 1
1st 15:00 Nathan Long (Edward Saia) 1 - 1
1st 25:00 Edward Saia (Zack Lawrence) 2 - 1
1st 35:00 Toby Orji (Edward Saia) 3 - 1
2nd 60:00 Zack Lawrence (Edward Saia) 4 - 1
2nd 65:00 Xavier Montece (unassisted) 5 - 1
2nd 80:00 Ronny Tadeo (Joe Reid) 6 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Dillon Walker
1st 0:00 Yellow card - George Mills
1st 0:00 Yellow card - Zave Bernon-Stewart
2nd 50:00 Yellow card - Zack Lawrence
2nd 75:00 Yellow card - Xavier Montece
SHOTS 1 2 TOTAL
St. Charles Community College 10 7 17
Hawkeye Community College 2 5 7
SAVES 1 2 TOTAL
St. Charles Community College 2 2 4
Hawkeye Community College 6 5 11
CORNER KICKS 1 2 TOTAL
St. Charles Community College 2 2 4
Hawkeye Community College 0 0 0
FOULS 1 2 TOTAL
St. Charles Community College 5 4 9
Hawkeye Community College 0 0 0

Game Information

Date/Time: September 13, 2025 - 4:00 PM
Location: Waterloo, Iowa
Game Length: 2:00
Attendance: 0
Scorer: Ethan Crawford